| Age | Commit message (Expand) | Author |
|---|---|---|
| 2016-12-16 | Code examples explainedfan | Fangfan Li |
| 2016-12-16 | typos and bib | Fangfan Li |
| 2016-12-16 | graphs | Fangfan Li |
| 2016-12-16 | Flink, Alibaba | Fangfan Li |
| 2016-12-16 | More about Kafka | Fangfan Li |
| 2016-12-15 | More revisions | Fangfan Li |
| 2016-12-15 | typos | Fangfan Li |
| 2016-12-09 | Typo | Fangfan Li |
| 2016-12-09 | Added bibs | Fangfan Li |
| 2016-12-08 | Added spotify | Fangfan Li |
| 2016-12-08 | Heron | Fangfan Li |
| 2016-12-08 | adding Twitter | Fangfan Li |
| 2016-12-08 | added section 2&3 | Fangfan Li |
| 2016-11-20 | draft streaming | Fangfan Li |
| 2016-11-17 | Basic structure for introducing CAP | Aviral Goel |
| 2016-10-17 | Fixing bibliographies | Heather Miller |
| 2016-10-17 | Structure | Heather Miller |
| 2016-10-17 | Organizing | Heather Miller |
