aboutsummaryrefslogtreecommitdiff
path: root/BQN386.sfdir/uni2687.glyph
blob: 2427751e0028beda2832b2dabe11fb052d9b0f5e (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
StartChar: uni2687
Encoding: 9863 9863 904
Width: 600
Flags: W
HStem: 27.4453 75.5361<200.655 398.686> 265.789 97.5127<159.641 235.031 364.701 440.091> 529.31 79.2451<189.46 399.158>
VStem: 11.3164 76.8994<215.647 421.558> 148.041 96.8584<276.158 351.857> 353.101 96.8584<276.158 351.857> 511.967 78.7061<217.898 417.66>
TtInstrs:
SVTCA[y-axis]
PUSHB_1
 3
MDAP[rnd]
PUSHB_2
 25
 5
MIRP[min,black]
PUSHB_1
 33
MDAP[rnd]
PUSHB_1
 49
SHP[rp1]
PUSHB_2
 39
 7
MIRP[min,black]
PUSHB_1
 55
SHP[rp2]
PUSHB_1
 17
MDAP[rnd]
PUSHB_2
 11
 6
MIRP[min,black]
SVTCA[x-axis]
PUSHB_1
 60
MDAP[rnd]
PUSHB_1
 7
MDRP[rp0,rnd,white]
PUSHB_2
 20
 10
MIRP[min,black]
PUSHB_1
 20
SRP0
PUSHB_3
 7
 36
 16
CALL
PUSHB_2
 28
 11
MIRP[min,black]
PUSHB_1
 28
SRP0
PUSHB_3
 36
 52
 16
CALL
PUSHB_2
 44
 11
MIRP[min,black]
PUSHB_1
 44
SRP0
PUSHW_6
 20
 36
 44
 14
 497
 15
CALL
PUSHB_2
 0
 10
MIRP[min,black]
PUSHB_1
 0
SRP0
PUSHB_1
 61
MDRP[rp0,rnd,white]
PUSHB_2
 52
 28
SRP1
SRP2
PUSHB_2
 25
 3
IP
IP
SVTCA[y-axis]
PUSHB_2
 39
 33
SRP1
SRP2
PUSHB_1
 20
IP
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
590.672851562 319.236328125 m 0,0,1
 590.672851562 194.360351562 590.672851562 194.360351562 507.215820312 110.90234375 c 128,-1,2
 423.7578125 27.4453125 423.7578125 27.4453125 300.118164062 27.4453125 c 0,3,4
 180.186523438 27.4453125 180.186523438 27.4453125 94.2568359375 113.375 c 0,5,6
 11.3173828125 196.315429688 11.3173828125 196.315429688 11.31640625 317.368164062 c 0,7,8
 11.31640625 439.663085938 11.31640625 439.663085938 94.875 522.625 c 0,9,10
 181.423828125 608.553710938 181.423828125 608.553710938 300.118164062 608.5546875 c 0,11,12
 421.28515625 608.5546875 421.28515625 608.5546875 505.979492188 524.479492188 c 128,-1,13
 590.671875 440.403320312 590.671875 440.403320312 590.672851562 319.236328125 c 0,0,1
511.966796875 316.86328125 m 0,14,15
 511.966796875 413.037109375 511.966796875 413.037109375 450.9609375 471.173828125 c 128,-1,16
 389.955078125 529.309570312 389.955078125 529.309570312 306.698242188 529.309570312 c 0,17,18
 190.061523438 532.092773438 190.061523438 532.092773438 139.174804688 469.73828125 c 128,-1,19
 88.2158203125 407.296875 88.2158203125 407.296875 88.2158203125 312.556640625 c 0,20,21
 88.2158203125 266.622070312 88.2158203125 266.622070312 104.005859375 228.583007812 c 128,-1,22
 119.795898438 190.543945312 119.795898438 190.543945312 147.069335938 162.552734375 c 128,-1,23
 174.34375 134.560546875 174.34375 134.560546875 212.381835938 118.771484375 c 128,-1,24
 250.422851562 102.981445312 250.422851562 102.981445312 303.827148438 102.981445312 c 0,25,26
 394.260742188 102.981445312 394.260742188 102.981445312 453.114257812 164.706054688 c 128,-1,27
 511.967773438 226.4296875 511.967773438 226.4296875 511.966796875 316.86328125 c 0,14,15
244.899414062 314.217773438 m 0,28,29
 244.899414062 304.40234375 244.899414062 304.40234375 240.97265625 295.893554688 c 128,-1,30
 237.044921875 287.385742188 237.044921875 287.385742188 230.173828125 280.514648438 c 128,-1,31
 223.301757812 273.641601562 223.301757812 273.641601562 214.794921875 269.715820312 c 128,-1,32
 206.287109375 265.790039062 206.287109375 265.790039062 196.470703125 265.7890625 c 0,33,34
 179.453125 265.7890625 179.453125 265.7890625 163.748046875 281.49609375 c 128,-1,35
 148.041992188 297.202148438 148.041992188 297.202148438 148.041015625 314.217773438 c 0,36,37
 148.041015625 329.924804688 148.041015625 329.924804688 164.075195312 346.61328125 c 128,-1,38
 180.110351562 363.301757812 180.110351562 363.301757812 196.470703125 363.301757812 c 0,39,40
 205.6328125 363.301757812 205.6328125 363.301757812 214.140625 359.047851562 c 128,-1,41
 222.6484375 354.793945312 222.6484375 354.793945312 229.51953125 347.921875 c 128,-1,42
 236.390625 341.05078125 236.390625 341.05078125 240.645507812 332.215820312 c 128,-1,43
 244.899414062 323.379882812 244.899414062 323.379882812 244.899414062 314.217773438 c 0,28,29
449.958984375 314.217773438 m 0,44,45
 449.958984375 304.40234375 449.958984375 304.40234375 446.032226562 295.893554688 c 128,-1,46
 442.10546875 287.385742188 442.10546875 287.385742188 435.233398438 280.514648438 c 128,-1,47
 428.362304688 273.641601562 428.362304688 273.641601562 419.854492188 269.715820312 c 128,-1,48
 411.346679688 265.790039062 411.346679688 265.790039062 401.529296875 265.7890625 c 0,49,50
 384.513671875 265.7890625 384.513671875 265.7890625 368.807617188 281.49609375 c 128,-1,51
 353.100585938 297.202148438 353.100585938 297.202148438 353.100585938 314.217773438 c 0,52,53
 353.100585938 329.924804688 353.100585938 329.924804688 369.134765625 346.61328125 c 128,-1,54
 385.169921875 363.301757812 385.169921875 363.301757812 401.529296875 363.301757812 c 0,55,56
 410.692382812 363.301757812 410.692382812 363.301757812 419.19921875 359.047851562 c 128,-1,57
 427.70703125 354.793945312 427.70703125 354.793945312 434.579101562 347.921875 c 128,-1,58
 441.451171875 341.05078125 441.451171875 341.05078125 445.705078125 332.215820312 c 128,-1,59
 449.958984375 323.379882812 449.958984375 323.379882812 449.958984375 314.217773438 c 0,44,45
EndSplineSet
Validated: 3105
EndChar