1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
|
StartChar: uni24DF
Encoding: 9439 9439 803
Width: 600
GlyphClass: 2
Flags: W
HStem: -191 94<22.9766 577.864> -12 21G<294.5 358>
VStem: 101 86<-229.812 28 113.379 337.938 427 488.543> 446 81<134.694 355.141>
TtInstrs:
SVTCA[y-axis]
PUSHB_3
14
1
0
CALL
PUSHB_3
50
0
0
CALL
PUSHB_2
56
7
MIRP[min,black]
SVTCA[x-axis]
PUSHB_1
59
MDAP[rnd]
PUSHB_1
23
MDRP[rp0,rnd,white]
PUSHB_2
17
9
MIRP[min,black]
PUSHB_2
0
34
SHP[rp2]
SHP[rp2]
PUSHB_1
17
SRP0
PUSHB_3
23
41
16
CALL
PUSHB_2
9
10
MIRP[min,black]
PUSHB_1
9
SRP0
PUSHB_1
60
MDRP[rp0,rnd,white]
PUSHB_2
41
17
SRP1
SRP2
PUSHB_1
14
IP
SVTCA[y-axis]
PUSHB_2
56
50
SRP1
SRP2
PUSHB_1
47
IP
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
188 427 m 1,0,1
216 453 216 453 241 465 c 128,-1,2
266 477 266 477 293 480 c 0,3,4
375 489 375 489 425 469 c 0,5,6
510 435 510 435 521 330 c 0,7,8
526 292 526 292 527 238 c 0,9,10
530 178 530 178 510 122.5 c 128,-1,11
490 67 490 67 445 30 c 0,12,13
392 -12 392 -12 324 -12 c 0,14,15
265 -12 265 -12 186 28 c 1,16,-1
187 -201 l 2,17,18
187 -235 187 -235 145 -235 c 0,19,20
129 -235 129 -235 116 -226 c 0,21,22
101 -219 101 -219 101 -203 c 2,23,-1
101 462 l 2,24,25
101 496 101 496 144 493 c 0,26,27
188 489 188 489 187 461 c 2,28,-1
188 427 l 1,0,1
297 388 m 0,29,30
269 382 269 382 241 362 c 0,31,32
225 351 225 351 211.5 340 c 128,-1,33
198 329 198 329 187 318 c 1,34,-1
187 125 l 1,35,36
259 85 259 85 305 81 c 0,37,38
400 70 400 70 431 148 c 0,39,40
445 183 445 183 446 233 c 0,41,42
448 327 448 327 421 361 c 0,43,44
405 383 405 383 375 391 c 0,45,46
345 398 345 398 297 388 c 0,29,30
582 -148 m 0,47,48
582 -191 582 -191 551 -191 c 2,49,-1
44 -191 l 2,50,51
18 -191 18 -191 18 -145 c 0,52,53
18 -130 18 -130 24 -116 c 0,54,55
31 -97 31 -97 44 -97 c 2,56,-1
547 -96 l 2,57,58
582 -96 582 -96 582 -148 c 0,47,48
EndSplineSet
Validated: 19493
EndChar
|