1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
|
StartChar: uni22C8
Encoding: 8904 8904 1029
Width: 600
LayerCount: 2
Fore
SplineSet
366 264 m 1,0,-1
518 149 l 1,1,-1
518 380 l 1,2,-1
366 264 l 1,0,-1
82 381 m 1,3,-1
82 148 l 1,4,-1
235 264 l 1,5,-1
82 381 l 1,3,-1
74 41 m 1,6,7
51 26 51 26 31 35.5 c 128,-1,8
11 45 11 45 11 62 c 2,9,-1
11 467 l 2,10,11
11 484 11 484 31 493.5 c 128,-1,12
51 503 51 503 74 488 c 2,13,-1
301 314 l 1,14,-1
526 488 l 2,15,16
549 503 549 503 569 493.5 c 128,-1,17
589 484 589 484 589 467 c 2,18,-1
589 62 l 2,19,20
589 45 589 45 569 35.5 c 128,-1,21
549 26 549 26 526 41 c 2,22,-1
301 215 l 1,23,-1
74 41 l 1,6,7
EndSplineSet
EndChar
|