1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
|
StartChar: QuadLeft
Encoding: 9031 9031 708
Width: 600
GlyphClass: 2
Flags: W
HStem: -88 88<103 462> 278 86<288 460> 464 20G<335 339> 671 85<103 462>
VStem: 16 87<0 296 347 671> 462 87<0 279 364 671>
TtInstrs:
SVTCA[y-axis]
PUSHB_3
83
1
0
CALL
PUSHB_2
0
4
MIRP[min,black]
PUSHB_3
22
3
0
CALL
PUSHB_2
9
4
MIRP[min,black]
PUSHB_3
39
2
0
CALL
PUSHB_5
48
50
0
39
13
CALL
PUSHB_2
48
4
MIRP[min,black]
SVTCA[x-axis]
PUSHB_1
85
MDAP[rnd]
PUSHB_1
4
MDRP[rp0,rnd,white]
PUSHB_2
83
9
MIRP[min,black]
PUSHB_1
22
SHP[rp2]
PUSHB_1
83
SRP0
PUSHB_3
4
84
16
CALL
PUSHB_1
20
SHP[rp2]
PUSHB_2
15
9
MIRP[min,black]
PUSHB_1
15
SRP0
PUSHB_1
86
MDRP[rp0,rnd,white]
PUSHB_2
84
83
SRP1
SRP2
PUSHB_2
28
77
IP
IP
SVTCA[y-axis]
PUSHB_2
50
83
SRP1
SRP2
PUSHB_2
66
68
IP
IP
PUSHB_1
48
SRP1
PUSHB_3
23
76
82
IP
IP
IP
PUSHB_1
39
SRP2
PUSHB_1
28
IP
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
63 -88 m 2,0,1
39 -88 39 -88 28 -74 c 0,2,3
16 -61 16 -61 16 -32 c 2,4,-1
16 701 l 2,5,6
16 727 16 727 30 741 c 0,7,8
43 756 43 756 71 756 c 2,9,-1
495 756 l 2,10,11
524 756 524 756 538 739 c 0,12,13
549 725 549 725 549 706 c 2,14,-1
549 -32 l 2,15,16
549 -67 549 -67 537 -76 c 0,17,18
525 -88 525 -88 495 -88 c 2,19,-1
63 -88 l 2,0,1
460 364 m 1,20,-1
462 671 l 1,21,-1
103 671 l 1,22,-1
102 347 l 1,23,24
113 349 113 349 123.5 351 c 128,-1,25
134 353 134 353 144 355 c 0,26,27
155 357 155 357 165.5 362 c 128,-1,28
176 367 176 367 187 372 c 0,29,30
207 382 207 382 223 392 c 128,-1,31
239 402 239 402 253 414 c 0,32,33
277 435 277 435 305 471 c 0,34,35
311 477 311 477 323 480 c 0,36,37
328 482 328 482 331 482.5 c 128,-1,38
334 483 334 483 336 484 c 0,39,40
342 482 342 482 346 471 c 0,41,42
351 459 351 459 351 452 c 0,43,44
346 435 346 435 340.5 422.5 c 128,-1,45
335 410 335 410 328 400 c 0,46,47
313 380 313 380 288 364 c 1,48,-1
460 364 l 1,20,-1
461 279 m 1,49,-1
287 278 l 1,50,51
295 272 295 272 300 267 c 128,-1,52
305 262 305 262 309 258 c 2,53,-1
322 245 l 2,54,55
324 242 324 242 327 239 c 128,-1,56
330 236 330 236 332 231 c 0,57,58
337 224 337 224 345 215 c 0,59,60
352 204 352 204 352 193 c 256,61,62
352 182 352 182 347 177 c 0,63,64
341 169 341 169 326 165 c 0,65,66
309 162 309 162 297 175 c 0,67,68
285 186 285 186 271.5 198 c 128,-1,69
258 210 258 210 243 222 c 0,70,71
226 235 226 235 211.5 245 c 128,-1,72
197 255 197 255 183 263 c 0,73,74
174 268 174 268 167 271.5 c 128,-1,75
160 275 160 275 155 277 c 128,-1,76
150 279 150 279 146 281 c 128,-1,77
142 283 142 283 138 284 c 0,78,79
132 286 132 286 124 288 c 0,80,81
114 292 114 292 102 296 c 1,82,-1
103 0 l 1,83,-1
462 0 l 1,84,-1
461 279 l 1,49,-1
EndSplineSet
Validated: 19457
EndChar
|