1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
|
StartChar: QuadDown
Encoding: 9047 9047 724
Width: 600
GlyphClass: 2
Flags: W
HStem: -88 88<103 463> 671 85<103 463>
VStem: 16 87<0 671> 239 87<263 643.834> 463 87<0 671>
TtInstrs:
SVTCA[y-axis]
PUSHB_3
0
1
0
CALL
PUSHB_2
4
4
MIRP[min,black]
PUSHB_3
3
3
0
CALL
PUSHB_2
13
4
MIRP[min,black]
SVTCA[x-axis]
PUSHB_1
96
MDAP[rnd]
PUSHB_1
8
MDRP[rp0,rnd,white]
PUSHB_2
0
9
MIRP[min,black]
PUSHB_1
0
SRP0
PUSHB_3
8
34
16
CALL
PUSHB_2
45
9
MIRP[min,black]
PUSHB_3
34
45
10
CALL
PUSHB_4
64
34
24
9
CALL
PUSHB_1
45
SRP0
PUSHW_6
0
34
45
1
989
15
CALL
PUSHB_2
19
9
MIRP[min,black]
PUSHB_1
19
SRP0
PUSHB_1
97
MDRP[rp0,rnd,white]
PUSHB_2
34
0
SRP1
SRP2
PUSHB_1
92
IP
PUSHB_1
45
SRP1
PUSHB_2
73
86
IP
IP
PUSHB_1
1
SRP2
PUSHB_2
61
63
IP
IP
SVTCA[y-axis]
PUSHB_2
3
0
SRP1
SRP2
PUSHB_2
40
80
IP
IP
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
103 0 m 1,0,-1
463 0 l 1,1,-1
463 671 l 1,2,-1
103 671 l 1,3,-1
103 0 l 1,0,-1
63 -88 m 2,4,5
39 -88 39 -88 28 -74 c 0,6,7
16 -61 16 -61 16 -32 c 2,8,-1
16 701 l 2,9,10
16 727 16 727 30 741 c 0,11,12
43 756 43 756 71 756 c 2,13,-1
496 756 l 2,14,15
525 756 525 756 539 739 c 0,16,17
550 725 550 725 550 706 c 2,18,-1
550 -32 l 2,19,20
550 -67 550 -67 538 -76 c 0,21,22
526 -88 526 -88 496 -88 c 2,23,-1
63 -88 l 2,4,5
120 310 m 256,24,25
120 314 120 314 132 319 c 0,26,27
137 321 137 321 141.5 323 c 128,-1,28
146 325 146 325 151 326 c 0,29,30
168 320 168 320 180.5 314 c 128,-1,31
193 308 193 308 203 300 c 0,32,33
222 286 222 286 239 263 c 1,34,-1
239 614 l 2,35,36
239 631 239 631 253 640 c 0,37,38
260 644 260 644 267.5 646.5 c 128,-1,39
275 649 275 649 284 649 c 0,40,41
299 649 299 649 313 639 c 0,42,43
326 632 326 632 326 614 c 2,44,-1
326 261 l 1,45,46
335 273 335 273 346 280 c 0,47,48
349 284 349 284 352 287.5 c 128,-1,49
355 291 355 291 358 293 c 0,50,51
364 299 364 299 372 303 c 1,52,53
378 311 378 311 389 319 c 0,54,55
397 325 397 325 410 324 c 0,56,57
421 326 421 326 427 321 c 0,58,59
435 313 435 313 438 297 c 0,60,61
441 284 441 284 428 271 c 0,62,63
417 259 417 259 405.5 245 c 128,-1,64
394 231 394 231 381 215 c 0,65,66
369 199 369 199 358.5 185 c 128,-1,67
348 171 348 171 340 158 c 0,68,69
335 148 335 148 331.5 140 c 128,-1,70
328 132 328 132 326 125 c 0,71,72
323 118 323 118 321.5 112 c 128,-1,73
320 106 320 106 318 101 c 0,74,75
316 94 316 94 315 88 c 128,-1,76
314 82 314 82 312 76 c 0,77,78
309 65 309 65 301 46 c 0,79,80
297 36 297 36 284 38 c 0,81,82
269 39 269 39 264 49 c 0,83,84
255 74 255 74 249 104 c 0,85,86
243 136 243 136 231 162 c 0,87,88
213 199 213 199 189 225 c 0,89,90
177 239 177 239 163 252 c 128,-1,91
149 265 149 265 133 279 c 0,92,93
126 284 126 284 123 294 c 0,94,95
120 306 120 306 120 310 c 256,24,25
EndSplineSet
Validated: 19457
EndChar
|