aboutsummaryrefslogtreecommitdiff
path: root/BQN386.sfdir/_Holler.glyph
blob: a3f3490dfdd9fc0636cc95652bbebacb7ffc995a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
StartChar: Holler
Encoding: 9061 9061 738
Width: 600
GlyphClass: 2
Flags: W
HStem: 27.4453 75.5361<200.655 398.686> 529.31 79.2451<189.46 399.158> 619 149<112.518 206.836 394.518 488.836>
VStem: 11.3164 76.8994<215.647 421.558> 84 148<645.254 739.318> 366 148<645.254 739.318> 511.967 78.7061<217.897 417.66>
TtInstrs:
SVTCA[y-axis]
PUSHB_1
 3
MDAP[rnd]
PUSHB_2
 25
 5
MIRP[min,black]
PUSHB_1
 17
MDAP[rnd]
PUSHB_2
 11
 6
MIRP[min,black]
PUSHB_1
 33
MDAP[rnd]
PUSHB_1
 49
SHP[rp1]
PUSHB_5
 39
 8
 0
 32
 4
CALL
PUSHB_1
 55
SHP[rp2]
SVTCA[x-axis]
PUSHB_1
 60
MDAP[rnd]
PUSHB_1
 7
MDRP[rp0,rnd,white]
PUSHB_2
 20
 10
MIRP[min,black]
PUSHB_4
 36
 20
 7
 8
CALL
PUSHB_5
 28
 12
 0
 40
 4
CALL
PUSHB_1
 20
SRP0
PUSHB_3
 7
 14
 16
CALL
PUSHB_2
 0
 10
MIRP[min,black]
PUSHB_4
 44
 0
 14
 8
CALL
PUSHB_5
 52
 12
 0
 40
 4
CALL
PUSHB_1
 52
MDAP[rnd]
PUSHB_5
 44
 12
 0
 40
 4
CALL
PUSHB_1
 0
SRP0
PUSHB_1
 61
MDRP[rp0,rnd,white]
PUSHB_2
 28
 20
SRP1
SRP2
PUSHB_2
 33
 39
IP
IP
PUSHB_2
 14
 52
SRP1
SRP2
PUSHB_2
 49
 55
IP
IP
SVTCA[y-axis]
PUSHB_2
 17
 25
SRP1
SRP2
PUSHB_1
 20
IP
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
590.672851562 319.236328125 m 0,0,1
 590.672851562 194.359863281 590.672851562 194.359863281 507.215820312 110.90234375 c 128,-1,2
 423.7578125 27.4458007812 423.7578125 27.4458007812 300.118164062 27.4453125 c 0,3,4
 180.187011719 27.4453125 180.187011719 27.4453125 94.2568359375 113.375 c 0,5,6
 11.3173828125 196.315917969 11.3173828125 196.315917969 11.31640625 317.368164062 c 0,7,8
 11.31640625 439.663574219 11.31640625 439.663574219 94.875 522.625 c 0,9,10
 181.423828125 608.554199219 181.423828125 608.554199219 300.118164062 608.5546875 c 0,11,12
 421.285644531 608.5546875 421.285644531 608.5546875 505.979492188 524.479492188 c 128,-1,13
 590.672363281 440.403320312 590.672363281 440.403320312 590.672851562 319.236328125 c 0,0,1
511.966796875 316.86328125 m 0,14,15
 511.966796875 413.037597656 511.966796875 413.037597656 450.9609375 471.173828125 c 128,-1,16
 389.954589844 529.309082031 389.954589844 529.309082031 306.698242188 529.309570312 c 0,17,18
 190.061523438 532.092773438 190.061523438 532.092773438 139.174804688 469.73828125 c 128,-1,19
 88.2158203125 407.296386719 88.2158203125 407.296386719 88.2158203125 312.556640625 c 0,20,21
 88.2158203125 266.622070312 88.2158203125 266.622070312 104.005859375 228.583007812 c 128,-1,22
 119.795410156 190.543945312 119.795410156 190.543945312 147.069335938 162.552734375 c 128,-1,23
 174.343261719 134.561035156 174.343261719 134.561035156 212.381835938 118.771484375 c 128,-1,24
 250.422363281 102.981933594 250.422363281 102.981933594 303.827148438 102.981445312 c 0,25,26
 394.260742188 102.981445312 394.260742188 102.981445312 453.114257812 164.706054688 c 128,-1,27
 511.967285156 226.430175781 511.967285156 226.430175781 511.966796875 316.86328125 c 0,14,15
232 693 m 0,28,29
 232 678 232 678 226 665 c 128,-1,30
 220 652 220 652 209.5 641.5 c 128,-1,31
 199 631 199 631 186 625 c 128,-1,32
 173 619 173 619 158 619 c 0,33,34
 132 619 132 619 108 643 c 128,-1,35
 84 667 84 667 84 693 c 0,36,37
 84 717 84 717 108.5 742.5 c 128,-1,38
 133 768 133 768 158 768 c 0,39,40
 172 768 172 768 185 761.5 c 128,-1,41
 198 755 198 755 208.5 744.5 c 128,-1,42
 219 734 219 734 225.5 720.5 c 128,-1,43
 232 707 232 707 232 693 c 0,28,29
514 693 m 0,44,45
 514 678 514 678 508 665 c 128,-1,46
 502 652 502 652 491.5 641.5 c 128,-1,47
 481 631 481 631 468 625 c 128,-1,48
 455 619 455 619 440 619 c 0,49,50
 414 619 414 619 390 643 c 128,-1,51
 366 667 366 667 366 693 c 0,52,53
 366 717 366 717 390.5 742.5 c 128,-1,54
 415 768 415 768 440 768 c 0,55,56
 454 768 454 768 467 761.5 c 128,-1,57
 480 755 480 755 490.5 744.5 c 128,-1,58
 501 734 501 734 507.5 720.5 c 128,-1,59
 514 707 514 707 514 693 c 0,44,45
EndSplineSet
Validated: 19489
EndChar