1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
|
StartChar: FL042Ch
Encoding: 1068 1068 519
Width: 600
GlyphClass: 2
Flags: W
HStem: -1 83<193.815 354.032> 414 84<221.425 342.595>
VStem: 98 86<97.1721 377.427 470 692.375>
TtInstrs:
SVTCA[y-axis]
PUSHB_3
26
1
0
CALL
PUSHB_2
56
4
MIRP[min,black]
PUSHB_1
45
MDAP[rnd]
PUSHB_2
4
4
MIRP[min,black]
SVTCA[x-axis]
PUSHB_1
64
MDAP[rnd]
PUSHB_1
39
MDRP[rp0,rnd,white]
PUSHB_2
54
9
MIRP[min,black]
PUSHB_2
0
2
SHP[rp2]
SHP[rp2]
PUSHB_1
54
SRP0
PUSHB_1
65
MDRP[rp0,rnd,white]
PUSHB_2
54
39
SRP1
SRP2
PUSHB_1
30
IP
SVTCA[y-axis]
PUSHB_2
4
45
SRP1
SRP2
PUSHB_1
2
IP
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
185 661 m 2,0,1
184 470 l 1,2,3
237 498 237 498 285 498 c 0,4,5
331 496 331 496 389 468 c 0,6,7
456 435 456 435 485 354 c 0,8,9
497 318 497 318 500 284 c 0,10,11
501 276 501 276 501.5 260.5 c 128,-1,12
502 245 502 245 501 223 c 0,13,14
500 156 500 156 466 104 c 0,15,16
429 46 429 46 368 19 c 0,17,18
329 0 329 0 271 0 c 0,19,20
266 0 266 0 254 0 c 256,21,22
242 0 242 0 225 -1 c 2,23,-1
196 -1 l 2,24,25
194 -1 194 -1 188 -1 c 256,26,27
182 -1 182 -1 173 -2 c 0,28,29
167 -1 167 -1 160 -1 c 256,30,31
153 -1 153 -1 145 0 c 0,32,33
112 0 112 0 103 42 c 0,34,35
98 62 98 62 100 80 c 0,36,37
99 94 99 94 98.5 102.5 c 128,-1,38
98 111 98 111 98 116 c 2,39,-1
98 661 l 2,40,41
98 678 98 678 112.5 688 c 128,-1,42
127 698 127 698 143 698 c 0,43,44
185 699 185 699 185 661 c 2,0,1
279 414 m 0,45,46
261 414 261 414 249 408 c 0,47,48
238 406 238 406 228 396 c 0,49,50
219 392 219 392 209 380 c 0,51,52
199 372 199 372 184 361 c 1,53,-1
184 111 l 1,54,55
217 84 217 84 277 82 c 0,56,57
327 80 327 80 359 107 c 0,58,59
426 164 426 164 420 261 c 0,60,61
415 350 415 350 343 392 c 0,62,63
306 414 306 414 279 414 c 0,45,46
EndSplineSet
Validated: 19489
EndChar
|