1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
|
StartChar: FL0398h
Encoding: 920 920 407
Width: 600
GlyphClass: 2
Flags: W
HStem: -10 82<210.213 383.638> 283 87<168.737 428.656> 586 84<217.835 381.752>
VStem: 40 82.5<176.728 471.983> 475 86<184.975 465.208>
TtInstrs:
SVTCA[y-axis]
PUSHB_3
11
1
0
CALL
PUSHB_2
37
6
MIRP[min,black]
PUSHB_3
0
3
0
CALL
PUSHB_2
25
4
MIRP[min,black]
PUSHB_5
58
49
11
0
13
CALL
PUSHB_1
51
SHP[rp1]
PUSHB_2
58
4
MIRP[min,black]
SVTCA[x-axis]
PUSHB_1
63
MDAP[rnd]
PUSHB_1
17
MDRP[rp0,rnd,white]
PUSHB_2
30
10
MIRP[min,black]
PUSHB_1
30
SRP0
PUSHB_3
17
43
16
CALL
PUSHB_2
6
9
MIRP[min,black]
PUSHB_1
6
SRP0
PUSHB_1
64
MDRP[rp0,rnd,white]
PUSHB_2
43
30
SRP1
SRP2
PUSHB_2
52
61
IP
IP
SVTCA[y-axis]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
300 670 m 0,0,1
373 671 373 671 432 634 c 0,2,3
522 575 522 575 549 454 c 0,4,5
562 396 562 396 561 329 c 0,6,7
560 179 560 179 508 96 c 0,8,9
477 46 477 46 429.5 18.5 c 128,-1,10
382 -9 382 -9 302 -10 c 0,11,12
161 -11 161 -11 94 99 c 0,13,14
65 149 65 149 52 214 c 0,15,16
38 284 38 284 40 346 c 0,17,18
41 372 41 372 45 401.5 c 128,-1,19
49 431 49 431 57 463 c 0,20,21
71 521 71 521 101 566 c 0,22,23
132 611 132 611 181.5 640 c 128,-1,24
231 669 231 669 300 670 c 0,0,1
308 586 m 0,25,26
232 584 232 584 189.5 543.5 c 128,-1,27
147 503 147 503 134 434 c 0,28,29
123 383 123 383 122 338 c 0,30,31
121 312 121 312 122.5 286 c 128,-1,32
124 260 124 260 129 233 c 0,33,34
146 132 146 132 212 92 c 0,35,36
243 74 243 74 300 72 c 0,37,38
346 72 346 72 378 90 c 0,39,40
445 129 445 129 466 227 c 0,41,42
475 270 475 270 475 332 c 0,43,44
473 443 473 443 434 509 c 0,45,46
416 542 416 542 382 564 c 0,47,48
350 584 350 584 308 586 c 0,25,26
193 370 m 2,49,50
400 370 l 2,51,52
445 370 445 370 440 326 c 0,53,54
439 313 439 313 429 297 c 0,55,56
418 285 418 285 405 285 c 2,57,-1
190 283 l 2,58,59
166 283 166 283 162 325 c 0,60,61
161 340 161 340 168.5 355 c 128,-1,62
176 370 176 370 193 370 c 2,49,50
EndSplineSet
Validated: 19489
EndChar
|