aboutsummaryrefslogtreecommitdiff
path: root/BQN386.sfdir/_Circle_Underbar.glyph
blob: 672ea946f8617fd5dc8674ae72b0d85051a9fbc5 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
StartChar: CircleUnderbar
Encoding: 9052 9052 729
Width: 600
GlyphClass: 2
Flags: W
HStem: -191 94<22.9766 577.864> 27.4453 75.5361<200.655 398.686> 529.31 79.2451<189.46 399.158>
VStem: 11.3164 76.8994<215.647 421.558> 511.967 78.7061<217.897 417.66>
TtInstrs:
SVTCA[y-axis]
PUSHB_3
 31
 0
 0
CALL
PUSHB_2
 37
 7
MIRP[min,black]
PUSHB_1
 3
MDAP[rnd]
PUSHB_2
 25
 5
MIRP[min,black]
PUSHB_1
 17
MDAP[rnd]
PUSHB_2
 11
 6
MIRP[min,black]
SVTCA[x-axis]
PUSHB_1
 40
MDAP[rnd]
PUSHB_1
 7
MDRP[rp0,rnd,white]
PUSHB_2
 20
 10
MIRP[min,black]
PUSHB_1
 20
SRP0
PUSHB_3
 7
 14
 16
CALL
PUSHB_2
 0
 10
MIRP[min,black]
PUSHB_1
 0
SRP0
PUSHB_1
 41
MDRP[rp0,rnd,white]
PUSHB_2
 20
 7
SRP1
SRP2
PUSHB_1
 33
IP
PUSHB_2
 0
 14
SRP1
SRP2
PUSHB_1
 28
IP
SVTCA[y-axis]
PUSHB_2
 37
 31
SRP1
SRP2
PUSHB_1
 28
IP
PUSHB_2
 17
 25
SRP1
SRP2
PUSHB_1
 20
IP
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
590.672851562 319.236328125 m 0,0,1
 590.672851562 194.359863281 590.672851562 194.359863281 507.215820312 110.90234375 c 128,-1,2
 423.7578125 27.4458007812 423.7578125 27.4458007812 300.118164062 27.4453125 c 0,3,4
 180.187011719 27.4453125 180.187011719 27.4453125 94.2568359375 113.375 c 0,5,6
 11.3173828125 196.315917969 11.3173828125 196.315917969 11.31640625 317.368164062 c 0,7,8
 11.31640625 439.663574219 11.31640625 439.663574219 94.875 522.625 c 0,9,10
 181.423828125 608.554199219 181.423828125 608.554199219 300.118164062 608.5546875 c 0,11,12
 421.285644531 608.5546875 421.285644531 608.5546875 505.979492188 524.479492188 c 128,-1,13
 590.672363281 440.403320312 590.672363281 440.403320312 590.672851562 319.236328125 c 0,0,1
511.966796875 316.86328125 m 0,14,15
 511.966796875 413.037597656 511.966796875 413.037597656 450.9609375 471.173828125 c 128,-1,16
 389.954589844 529.309082031 389.954589844 529.309082031 306.698242188 529.309570312 c 0,17,18
 190.061523438 532.092773438 190.061523438 532.092773438 139.174804688 469.73828125 c 128,-1,19
 88.2158203125 407.296386719 88.2158203125 407.296386719 88.2158203125 312.556640625 c 0,20,21
 88.2158203125 266.622070312 88.2158203125 266.622070312 104.005859375 228.583007812 c 128,-1,22
 119.795410156 190.543945312 119.795410156 190.543945312 147.069335938 162.552734375 c 128,-1,23
 174.343261719 134.561035156 174.343261719 134.561035156 212.381835938 118.771484375 c 128,-1,24
 250.422363281 102.981933594 250.422363281 102.981933594 303.827148438 102.981445312 c 0,25,26
 394.260742188 102.981445312 394.260742188 102.981445312 453.114257812 164.706054688 c 128,-1,27
 511.967285156 226.430175781 511.967285156 226.430175781 511.966796875 316.86328125 c 0,14,15
582 -148 m 0,28,29
 582 -191 582 -191 551 -191 c 2,30,-1
 44 -191 l 2,31,32
 18 -191 18 -191 18 -145 c 0,33,34
 18 -130 18 -130 24 -116 c 0,35,36
 31 -97 31 -97 44 -97 c 2,37,-1
 547 -96 l 2,38,39
 582 -96 582 -96 582 -148 c 0,28,29
EndSplineSet
Validated: 19489
EndChar