aboutsummaryrefslogtreecommitdiff
path: root/BQN386.sfdir/uni229D.glyph
diff options
context:
space:
mode:
Diffstat (limited to 'BQN386.sfdir/uni229D.glyph')
-rw-r--r--BQN386.sfdir/uni229D.glyph106
1 files changed, 106 insertions, 0 deletions
diff --git a/BQN386.sfdir/uni229D.glyph b/BQN386.sfdir/uni229D.glyph
new file mode 100644
index 0000000..7503a40
--- /dev/null
+++ b/BQN386.sfdir/uni229D.glyph
@@ -0,0 +1,106 @@
+StartChar: uni229D
+Encoding: 8861 8861 674
+Width: 600
+GlyphClass: 2
+Flags: MW
+HStem: 27.4453 75.5361<200.655 398.686> 274.969 79<91.0631 508.553> 529.31 79.2451<189.46 399.158>
+VStem: 10 80<212.422 274.969 353.969 425.6> 508.553 82.1197<211.265 274.969 353.969 424.084>
+TtInstrs:
+SVTCA[y-axis]
+PUSHB_1
+ 3
+MDAP[rnd]
+PUSHB_2
+ 21
+ 5
+MIRP[min,black]
+PUSHB_1
+ 15
+MDAP[rnd]
+PUSHB_2
+ 25
+ 6
+MIRP[min,black]
+PUSHB_1
+ 30
+MDAP[rnd]
+PUSHB_2
+ 11
+ 6
+MIRP[min,black]
+SVTCA[x-axis]
+PUSHB_1
+ 34
+MDAP[rnd]
+PUSHB_1
+ 7
+MDRP[rp0,rnd,white]
+PUSHB_2
+ 25
+ 10
+MIRP[min,black]
+PUSHB_1
+ 15
+SHP[rp2]
+PUSHB_1
+ 25
+SRP0
+PUSHB_3
+ 7
+ 14
+ 16
+CALL
+PUSHB_1
+ 26
+SHP[rp2]
+PUSHB_2
+ 0
+ 10
+MIRP[min,black]
+PUSHB_1
+ 0
+SRP0
+PUSHB_1
+ 35
+MDRP[rp0,rnd,white]
+SVTCA[y-axis]
+PUSHB_2
+ 25
+ 15
+SRP1
+SRP2
+PUSHB_1
+ 0
+IP
+IUP[y]
+IUP[x]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+590.672851562 319.236328125 m 0,0,1
+ 590.672851562 194.359863281 590.672851562 194.359863281 507.215820312 110.90234375 c 128,-1,2
+ 423.7578125 27.4458007812 423.7578125 27.4458007812 300.118164062 27.4453125 c 0,3,4
+ 180.187011719 27.4453125 180.187011719 27.4453125 94.2568359375 113.375 c 0,5,6
+ 11.3173828125 196.315917969 11.3173828125 196.315917969 11.31640625 317.368164062 c 0,7,8
+ 11.31640625 439.663574219 11.31640625 439.663574219 94.875 522.625 c 0,9,10
+ 181.423828125 608.554199219 181.423828125 608.554199219 300.118164062 608.5546875 c 0,11,12
+ 421.285644531 608.5546875 421.285644531 608.5546875 505.979492188 524.479492188 c 128,-1,13
+ 590.672851562 440.403320312 590.672851562 440.403320312 590.672851562 319.236328125 c 0,0,1
+508.553128881 274.96875 m 1,14,-1
+ 91.063112053 274.96875 l 1,15,16
+ 94.9209562399 250.46903335 94.9209562399 250.46903335 104.005859375 228.583007812 c 0,17,18
+ 119.795410156 190.543945312 119.795410156 190.543945312 147.069335938 162.552734375 c 128,-1,19
+ 174.343261719 134.561035156 174.343261719 134.561035156 212.381835938 118.771484375 c 128,-1,20
+ 250.422363281 102.981933594 250.422363281 102.981933594 303.827148438 102.981445312 c 0,21,22
+ 394.260742188 102.981445312 394.260742188 102.981445312 453.114257812 164.706054688 c 0,23,24
+ 497.792770313 211.564558327 497.792770313 211.564558327 508.553128881 274.96875 c 1,14,-1
+90.850234728 353.96875 m 1,25,-1
+ 509.504844952 353.96875 l 1,26,27
+ 499.711451397 424.716469104 499.711451397 424.716469104 450.9609375 471.173828125 c 0,28,29
+ 389.954589844 529.309082031 389.954589844 529.309082031 306.698242188 529.309570312 c 0,30,31
+ 190.061523438 532.092773438 190.061523438 532.092773438 139.174804688 469.73828125 c 0,32,33
+ 99.8023246618 421.493751353 99.8023246618 421.493751353 90.850234728 353.96875 c 1,25,-1
+EndSplineSet
+Validated: 19489
+EndChar