aboutsummaryrefslogtreecommitdiff
path: root/BQN386.sfdir/uni221C.glyph
diff options
context:
space:
mode:
Diffstat (limited to 'BQN386.sfdir/uni221C.glyph')
-rw-r--r--BQN386.sfdir/uni221C.glyph233
1 files changed, 233 insertions, 0 deletions
diff --git a/BQN386.sfdir/uni221C.glyph b/BQN386.sfdir/uni221C.glyph
new file mode 100644
index 0000000..b9cb70b
--- /dev/null
+++ b/BQN386.sfdir/uni221C.glyph
@@ -0,0 +1,233 @@
+StartChar: uni221C
+Encoding: 8732 8732 647
+Width: 600
+GlyphClass: 2
+Flags: W
+HStem: -7 21G<139 149> 359 68<-23 59 128 197.717> 591 85<387 569.295>
+VStem: -78 68<427.715 672.257> 59 69<269.253 359 430 554.994>
+TtInstrs:
+SVTCA[y-axis]
+PUSHB_3
+ 59
+ 1
+ 0
+CALL
+PUSHB_3
+ 70
+ 3
+ 0
+CALL
+PUSHB_1
+ 53
+SHP[rp1]
+PUSHB_2
+ 55
+ 4
+MIRP[min,black]
+PUSHB_5
+ 13
+ 39
+ 59
+ 70
+ 13
+CALL
+PUSHB_1
+ 30
+SHP[rp1]
+PUSHB_2
+ 13
+ 5
+MIRP[min,black]
+PUSHB_1
+ 23
+SHP[rp2]
+SVTCA[x-axis]
+PUSHB_1
+ 77
+MDAP[rnd]
+PUSHB_1
+ 49
+MDRP[rp0,rnd,white]
+PUSHB_5
+ 5
+ 10
+ 0
+ 29
+ 4
+CALL
+PUSHB_3
+ 49
+ 5
+ 10
+CALL
+PUSHB_4
+ 64
+ 49
+ 43
+ 9
+CALL
+PUSHB_1
+ 5
+SRP0
+PUSHB_3
+ 49
+ 38
+ 16
+CALL
+PUSHB_1
+ 14
+SHP[rp2]
+PUSHB_5
+ 31
+ 10
+ 0
+ 29
+ 4
+CALL
+PUSHB_1
+ 22
+SHP[rp2]
+PUSHB_3
+ 31
+ 38
+ 10
+CALL
+PUSHB_4
+ 64
+ 31
+ 26
+ 9
+CALL
+PUSHB_1
+ 31
+SRP0
+PUSHB_1
+ 78
+MDRP[rp0,rnd,white]
+PUSHB_2
+ 5
+ 49
+SRP1
+SRP2
+PUSHB_1
+ 13
+IP
+PUSHB_1
+ 38
+SRP1
+PUSHB_1
+ 64
+IP
+PUSHB_1
+ 31
+SRP2
+PUSHB_2
+ 35
+ 69
+IP
+IP
+SVTCA[y-axis]
+PUSHB_2
+ 39
+ 59
+SRP1
+SRP2
+PUSHB_3
+ 35
+ 66
+ 69
+IP
+IP
+IP
+PUSHB_1
+ 13
+SRP1
+PUSHB_2
+ 26
+ 43
+IP
+IP
+PUSHB_1
+ 55
+SRP2
+PUSHB_4
+ 5
+ 19
+ 44
+ 49
+DEPTH
+SLOOP
+IP
+PUSHB_1
+ 70
+SRP1
+PUSHB_2
+ 4
+ 51
+IP
+IP
+IUP[y]
+IUP[x]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+-11 653 m 0,0,1
+ -11 645 -11 645 -11 635 c 256,2,3
+ -11 625 -11 625 -10 611 c 2,4,-1
+ -10 579 l 2,5,6
+ -10 568 -10 568 -10.5 556.5 c 128,-1,7
+ -11 545 -11 545 -12 531 c 0,8,9
+ -14 501 -14 501 -15 486 c 0,10,11
+ -17 467 -17 467 -19 452.5 c 128,-1,12
+ -21 438 -21 438 -23 427 c 1,13,-1
+ 59 427 l 1,14,-1
+ 57 522 l 2,15,16
+ 57 534 57 534 69 545 c 0,17,18
+ 79 556 79 556 93.5 561 c 128,-1,19
+ 108 566 108 566 118 563 c 0,20,21
+ 128 562 128 562 128 547 c 2,22,-1
+ 128 430 l 1,23,-1
+ 174 427 l 2,24,25
+ 206 425 206 425 206 390 c 0,26,27
+ 206 376 206 376 198 365 c 0,28,29
+ 189 358 189 358 173 359 c 2,30,-1
+ 128 361 l 1,31,-1
+ 131 297 l 2,32,33
+ 132 277 132 277 122 269 c 128,-1,34
+ 112 261 112 261 98 261 c 0,35,36
+ 62 261 62 261 61 295 c 2,37,-1
+ 59 359 l 1,38,-1
+ -65 359 l 2,39,40
+ -77 359 -77 359 -87 375 c 0,41,42
+ -96 391 -96 391 -96 404 c 0,43,44
+ -91 433 -91 433 -89 449.5 c 128,-1,45
+ -87 466 -87 466 -86 471 c 0,46,47
+ -82 503 -82 503 -80.5 531 c 128,-1,48
+ -79 559 -79 559 -78 585 c 2,49,-1
+ -78 617 l 1,50,-1
+ -78 655 l 2,51,52
+ -78 673 -78 673 -44 673 c 0,53,54
+ -11 674 -11 674 -11 653 c 0,0,1
+387 591 m 1,55,-1
+ 175 13 l 2,56,57
+ 171 2 171 2 162.5 -2.5 c 128,-1,58
+ 154 -7 154 -7 144 -7 c 256,59,60
+ 134 -7 134 -7 123.5 -2 c 128,-1,61
+ 113 3 113 3 106 13 c 2,62,-1
+ 6 131 l 2,63,64
+ -1 138 -1 138 3.5 164.5 c 128,-1,65
+ 8 191 8 191 18.5 199.5 c 128,-1,66
+ 29 208 29 208 41.5 207.5 c 128,-1,67
+ 54 207 54 207 65 200 c 2,68,-1
+ 128 125 l 1,69,-1
+ 322 676 l 1,70,-1
+ 550 676 l 2,71,72
+ 563 676 563 676 569.5 667 c 128,-1,73
+ 576 658 576 658 576 633.5 c 128,-1,74
+ 576 609 576 609 569.5 600 c 128,-1,75
+ 563 591 563 591 550 591 c 2,76,-1
+ 387 591 l 1,55,-1
+EndSplineSet
+Validated: 19489
+EndChar