aboutsummaryrefslogtreecommitdiff
path: root/BQN386.sfdir/omega1.glyph
diff options
context:
space:
mode:
Diffstat (limited to 'BQN386.sfdir/omega1.glyph')
-rw-r--r--BQN386.sfdir/omega1.glyph238
1 files changed, 238 insertions, 0 deletions
diff --git a/BQN386.sfdir/omega1.glyph b/BQN386.sfdir/omega1.glyph
new file mode 100644
index 0000000..f875e3e
--- /dev/null
+++ b/BQN386.sfdir/omega1.glyph
@@ -0,0 +1,238 @@
+StartChar: omega1
+Encoding: 982 982 462
+Width: 600
+GlyphClass: 2
+Flags: W
+HStem: -8 97<146.484 224.187 371.276 458.062> 404 86<12.1582 83 141 469 496 584.169>
+VStem: 36 86<198 339.222> 262 80.5<133.23 288.027> 481 83<111.317 329.003>
+TtInstrs:
+SVTCA[y-axis]
+PUSHB_3
+ 84
+ 1
+ 0
+CALL
+PUSHB_1
+ 73
+SHP[rp1]
+PUSHB_2
+ 23
+ 7
+MIRP[min,black]
+PUSHB_1
+ 43
+SHP[rp2]
+PUSHB_3
+ 0
+ 2
+ 0
+CALL
+PUSHB_3
+ 2
+ 57
+ 99
+SHP[rp1]
+SHP[rp1]
+SHP[rp1]
+PUSHB_2
+ 9
+ 4
+MIRP[min,black]
+SVTCA[x-axis]
+PUSHB_1
+ 105
+MDAP[rnd]
+PUSHB_1
+ 88
+MDRP[rp0,rnd,white]
+PUSHB_2
+ 17
+ 9
+MIRP[min,black]
+PUSHB_3
+ 17
+ 88
+ 10
+CALL
+PUSHB_4
+ 0
+ 17
+ 103
+ 9
+CALL
+PUSHB_1
+ 17
+SRP0
+PUSHB_3
+ 88
+ 29
+ 16
+CALL
+PUSHB_2
+ 36
+ 10
+MIRP[min,black]
+PUSHB_1
+ 36
+SRP0
+PUSHW_6
+ 17
+ 29
+ 36
+ 46
+ 986
+ 15
+CALL
+PUSHB_2
+ 67
+ 10
+MIRP[min,black]
+PUSHB_3
+ 46
+ 67
+ 10
+CALL
+PUSHB_4
+ 0
+ 46
+ 51
+ 9
+CALL
+PUSHB_1
+ 67
+SRP0
+PUSHB_1
+ 106
+MDRP[rp0,rnd,white]
+PUSHB_2
+ 17
+ 88
+SRP1
+SRP2
+PUSHB_1
+ 9
+IP
+PUSHB_2
+ 36
+ 29
+SRP1
+SRP2
+PUSHB_1
+ 78
+IP
+PUSHB_2
+ 67
+ 46
+SRP1
+SRP2
+PUSHB_1
+ 8
+IP
+SVTCA[y-axis]
+PUSHB_2
+ 23
+ 84
+SRP1
+SRP2
+PUSHB_1
+ 78
+IP
+PUSHB_1
+ 9
+SRP1
+PUSHB_6
+ 7
+ 10
+ 15
+ 33
+ 67
+ 88
+DEPTH
+SLOOP
+IP
+PUSHB_1
+ 0
+SRP2
+PUSHB_5
+ 5
+ 11
+ 14
+ 49
+ 51
+DEPTH
+SLOOP
+IP
+IUP[y]
+IUP[x]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+43 490 m 2,0,1
+ 548 490 l 2,2,3
+ 566 492 566 492 580 478 c 128,-1,4
+ 594 464 594 464 599 444 c 1,5,6
+ 595 426 595 426 584.5 411 c 128,-1,7
+ 574 396 574 396 553 404 c 1,8,-1
+ 44 404 l 1,9,10
+ 5 396 5 396 0 444 c 1,11,12
+ 6 460 6 460 16 475 c 128,-1,13
+ 26 490 26 490 43 490 c 2,0,1
+185 435 m 0,14,15
+ 152 378 152 378 137 319 c 128,-1,16
+ 122 260 122 260 122 215 c 2,17,-1
+ 123 198 l 2,18,19
+ 124 181 124 181 127.5 164.5 c 128,-1,20
+ 131 148 131 148 136 133 c 0,21,22
+ 151 89 151 89 177 89 c 2,23,-1
+ 179 89 l 2,24,25
+ 215 89 215 89 240 132 c 0,26,27
+ 262 171 262 171 262 273 c 2,28,-1
+ 262 286 l 2,29,30
+ 262 303 262 303 276 314 c 0,31,32
+ 287 325 287 325 303 325 c 2,33,-1
+ 306 325 l 2,34,35
+ 342 325 342 325 342 288 c 1,36,37
+ 342 289 342 289 342.5 271.5 c 128,-1,38
+ 343 254 343 254 344 219 c 0,39,40
+ 345 145 345 145 373 108 c 0,41,42
+ 386 90 386 90 413 90 c 0,43,44
+ 450 90 450 90 465.5 121 c 128,-1,45
+ 481 152 481 152 481 203 c 0,46,47
+ 480 255 480 255 464.5 312 c 128,-1,48
+ 449 369 449 369 417 429 c 0,49,50
+ 410 443 410 443 410 451 c 0,51,52
+ 410 458 410 458 413 464 c 0,53,54
+ 421 481 421 481 435 487 c 0,55,56
+ 445 491 445 491 452 491 c 0,57,58
+ 457 491 457 491 460.5 490 c 128,-1,59
+ 464 489 464 489 469 487 c 0,60,61
+ 487 482 487 482 496 461 c 0,62,63
+ 549 348 549 348 559 264 c 0,64,65
+ 561 247 561 247 562.5 230.5 c 128,-1,66
+ 564 214 564 214 564 199 c 0,67,68
+ 564 153 564 153 554 119 c 0,69,70
+ 536 57 536 57 497 27 c 0,71,72
+ 456 -4 456 -4 399 -5 c 2,73,-1
+ 392 -5 l 2,74,75
+ 352 -5 352 -5 330 12 c 0,76,77
+ 311 28 311 28 297 77 c 1,78,79
+ 285 50 285 50 270 33.5 c 128,-1,80
+ 255 17 255 17 238.5 8 c 128,-1,81
+ 222 -1 222 -1 204 -4.5 c 128,-1,82
+ 186 -8 186 -8 167 -8 c 2,83,-1
+ 162 -8 l 2,84,85
+ 98 -7 98 -7 65 49 c 0,86,87
+ 36 101 36 101 36 184 c 0,88,89
+ 36 215 36 215 42 262 c 0,90,91
+ 49 307 49 307 58 340.5 c 128,-1,92
+ 67 374 67 374 83 410 c 0,93,94
+ 100 451 100 451 112 468 c 0,95,96
+ 123 483 123 483 141 484 c 0,97,98
+ 151 486 151 486 155 486 c 0,99,100
+ 180 486 180 486 189 463 c 0,101,102
+ 191 457 191 457 191 454 c 0,103,104
+ 191 445 191 445 185 435 c 0,14,15
+EndSplineSet
+Validated: 19493
+EndChar