aboutsummaryrefslogtreecommitdiff
path: root/BQN386.sfdir/_Quad_Right.glyph
diff options
context:
space:
mode:
Diffstat (limited to 'BQN386.sfdir/_Quad_Right.glyph')
-rw-r--r--BQN386.sfdir/_Quad_Right.glyph179
1 files changed, 179 insertions, 0 deletions
diff --git a/BQN386.sfdir/_Quad_Right.glyph b/BQN386.sfdir/_Quad_Right.glyph
new file mode 100644
index 0000000..4226d26
--- /dev/null
+++ b/BQN386.sfdir/_Quad_Right.glyph
@@ -0,0 +1,179 @@
+StartChar: QuadRight
+Encoding: 9032 9032 709
+Width: 600
+GlyphClass: 2
+Flags: W
+HStem: -90 88<103 464> 279 85<104 278> 464 20G<229 232> 671 85<103 464>
+VStem: 16 87<-2 279 364 671> 464 87<-2 296 347 671>
+TtInstrs:
+SVTCA[y-axis]
+PUSHB_3
+ 52
+ 1
+ 0
+CALL
+PUSHB_2
+ 2
+ 4
+MIRP[min,black]
+PUSHB_1
+ 0
+SHP[rp2]
+PUSHB_3
+ 50
+ 3
+ 0
+CALL
+PUSHB_2
+ 11
+ 4
+MIRP[min,black]
+PUSHB_3
+ 33
+ 2
+ 0
+CALL
+PUSHB_5
+ 21
+ 51
+ 2
+ 33
+ 13
+CALL
+PUSHB_2
+ 21
+ 4
+MIRP[min,black]
+SVTCA[x-axis]
+PUSHB_1
+ 91
+MDAP[rnd]
+PUSHB_1
+ 6
+MDRP[rp0,rnd,white]
+PUSHB_2
+ 52
+ 9
+MIRP[min,black]
+PUSHB_1
+ 21
+SHP[rp2]
+PUSHB_1
+ 52
+SRP0
+PUSHB_3
+ 6
+ 53
+ 16
+CALL
+PUSHB_1
+ 48
+SHP[rp2]
+PUSHB_2
+ 17
+ 9
+MIRP[min,black]
+PUSHB_1
+ 17
+SRP0
+PUSHB_1
+ 92
+MDRP[rp0,rnd,white]
+SVTCA[y-axis]
+PUSHB_2
+ 51
+ 52
+SRP1
+SRP2
+PUSHB_2
+ 71
+ 72
+IP
+IP
+PUSHB_1
+ 21
+SRP1
+PUSHB_3
+ 48
+ 54
+ 59
+IP
+IP
+IP
+PUSHB_1
+ 33
+SRP2
+PUSHB_1
+ 39
+IP
+IUP[y]
+IUP[x]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+505 -90 m 2,0,1
+ 71 -90 l 2,2,3
+ 42 -90 42 -90 30 -78 c 0,4,5
+ 16 -67 16 -67 16 -34 c 2,6,-1
+ 16 706 l 2,7,8
+ 16 723 16 723 30 739 c 0,9,10
+ 42 756 42 756 71 756 c 2,11,-1
+ 497 756 l 2,12,13
+ 524 756 524 756 539 741 c 0,14,15
+ 551 727 551 727 551 701 c 2,16,-1
+ 551 -34 l 2,17,18
+ 551 -63 551 -63 541 -76 c 0,19,20
+ 530 -90 530 -90 505 -90 c 2,0,1
+104 364 m 1,21,-1
+ 278 364 l 1,22,23
+ 266 372 266 372 257 381.5 c 128,-1,24
+ 248 391 248 391 240 400 c 0,25,26
+ 233 410 233 410 226.5 422.5 c 128,-1,27
+ 220 435 220 435 215 452 c 0,28,29
+ 216 457 216 457 218 461.5 c 128,-1,30
+ 220 466 220 466 222 471 c 0,31,32
+ 227 483 227 483 231 484 c 0,33,34
+ 233 483 233 483 237 482.5 c 128,-1,35
+ 241 482 241 482 247 480 c 0,36,37
+ 256 477 256 477 262 471 c 0,38,39
+ 289 438 289 438 316 414 c 0,40,41
+ 329 402 329 402 344.5 392 c 128,-1,42
+ 360 382 360 382 379 372 c 0,43,44
+ 404 359 404 359 423 355 c 0,45,46
+ 433 353 433 353 443 351 c 128,-1,47
+ 453 349 453 349 464 347 c 1,48,-1
+ 464 671 l 1,49,-1
+ 103 671 l 1,50,-1
+ 104 364 l 1,21,-1
+103 279 m 1,51,-1
+ 103 -2 l 1,52,-1
+ 464 -2 l 1,53,-1
+ 464 296 l 1,54,55
+ 458 294 458 294 453 292 c 128,-1,56
+ 448 290 448 290 443 288 c 0,57,58
+ 440 287 440 287 436.5 286.5 c 128,-1,59
+ 433 286 433 286 429 284 c 0,60,61
+ 421 282 421 282 413 277 c 0,62,63
+ 408 275 408 275 400.5 271.5 c 128,-1,64
+ 393 268 393 268 383 263 c 0,65,66
+ 369 255 369 255 355.5 245 c 128,-1,67
+ 342 235 342 235 325 222 c 0,68,69
+ 309 209 309 209 295 197.5 c 128,-1,70
+ 281 186 281 186 270 175 c 0,71,72
+ 257 162 257 162 243 165 c 0,73,74
+ 226 170 226 170 220 177 c 0,75,76
+ 214 182 214 182 216 193 c 0,77,78
+ 216 206 216 206 222 215 c 0,79,80
+ 227 220 227 220 230.5 224 c 128,-1,81
+ 234 228 234 228 237 231 c 0,82,83
+ 239 236 239 236 242 239 c 128,-1,84
+ 245 242 245 242 247 245 c 128,-1,85
+ 249 248 249 248 252.5 251 c 128,-1,86
+ 256 254 256 254 259 258 c 0,87,88
+ 263 262 263 262 268 267 c 128,-1,89
+ 273 272 273 272 280 278 c 1,90,-1
+ 103 279 l 1,51,-1
+EndSplineSet
+Validated: 19457
+EndChar