aboutsummaryrefslogtreecommitdiff
path: root/BQN386.sfdir/_F_L2659h.glyph
diff options
context:
space:
mode:
Diffstat (limited to 'BQN386.sfdir/_F_L2659h.glyph')
-rw-r--r--BQN386.sfdir/_F_L2659h.glyph572
1 files changed, 572 insertions, 0 deletions
diff --git a/BQN386.sfdir/_F_L2659h.glyph b/BQN386.sfdir/_F_L2659h.glyph
new file mode 100644
index 0000000..dd7b33b
--- /dev/null
+++ b/BQN386.sfdir/_F_L2659h.glyph
@@ -0,0 +1,572 @@
+StartChar: FL2659h
+Encoding: 9817 9817 879
+Width: 600
+GlyphClass: 2
+Flags: W
+HStem: 73 52<161 434> 470 53<271.829 334.182>
+VStem: 202 35<246 272> 213 53<378.094 461.812> 242 47<320.031 365> 311 46<322.062 365> 340 52<378.688 461.812> 357 41<224.359 308.359>
+DStem2: 154 199.5 186 174 0.707107 0.707107<-47.4459 73.8044> 411 229 363 211 0.742604 -0.669731<-18.7104 86.543>
+TtInstrs:
+SVTCA[y-axis]
+PUSHB_1
+ 94
+MDAP[rnd]
+PUSHB_5
+ 93
+ 5
+ 0
+ 18
+ 4
+CALL
+PUSHB_1
+ 51
+MDAP[rnd]
+PUSHB_5
+ 131
+ 5
+ 0
+ 18
+ 4
+CALL
+SVTCA[x-axis]
+PUSHB_1
+ 179
+MDAP[rnd]
+PUSHB_1
+ 125
+MDRP[rp0,rnd,white]
+PUSHB_5
+ 57
+ 10
+ 0
+ 18
+ 4
+CALL
+PUSHB_1
+ 104
+DUP
+MDRP[rp0,rnd,white]
+SRP1
+PUSHB_5
+ 76
+ 10
+ 0
+ 18
+ 4
+CALL
+PUSHB_3
+ 104
+ 76
+ 10
+CALL
+PUSHB_4
+ 64
+ 104
+ 94
+ 9
+CALL
+PUSHB_1
+ 57
+SRP0
+PUSHB_1
+ 68
+DUP
+MDRP[rp0,rnd,white]
+SRP1
+PUSHB_5
+ 117
+ 10
+ 0
+ 18
+ 4
+CALL
+PUSHB_1
+ 117
+MDAP[rnd]
+PUSHB_5
+ 68
+ 10
+ 0
+ 18
+ 4
+CALL
+PUSHB_1
+ 57
+SRP0
+PUSHB_3
+ 125
+ 32
+ 16
+CALL
+PUSHB_5
+ 150
+ 10
+ 0
+ 18
+ 4
+CALL
+PUSHB_2
+ 144
+ 147
+SHP[rp2]
+SHP[rp2]
+PUSHB_1
+ 150
+SRP0
+PUSHB_3
+ 32
+ 19
+ 17
+CALL
+PUSHB_5
+ 161
+ 10
+ 0
+ 18
+ 4
+CALL
+PUSHB_3
+ 161
+ 19
+ 10
+CALL
+PUSHB_4
+ 64
+ 161
+ 178
+ 9
+CALL
+PUSHB_1
+ 161
+SRP0
+PUSHB_1
+ 137
+DUP
+MDRP[rp0,rnd,white]
+SRP1
+PUSHB_5
+ 42
+ 10
+ 0
+ 18
+ 4
+CALL
+PUSHB_1
+ 42
+MDAP[rnd]
+PUSHB_5
+ 137
+ 10
+ 0
+ 18
+ 4
+CALL
+PUSHB_1
+ 159
+SHP[rp2]
+PUSHB_1
+ 161
+SRP0
+PUSHB_1
+ 180
+MDRP[rp0,rnd,white]
+PUSHB_1
+ 54
+SMD
+PUSHW_3
+ 11585
+ -11585
+ 21
+CALL
+SPVFS
+SFVTPV
+PUSHB_1
+ 98
+SRP0
+PUSHB_1
+ 100
+MDRP[grey]
+PUSHB_2
+ 90
+ 29
+MIRP[rp0,min,black]
+PUSHB_1
+ 88
+MDRP[grey]
+PUSHW_3
+ -10973
+ -12167
+ 21
+CALL
+SPVFS
+SFVTPV
+PUSHB_1
+ 8
+SRP0
+PUSHB_1
+ 4
+MDRP[grey]
+PUSHB_2
+ 169
+ 27
+MIRP[rp0,min,black]
+PUSHB_1
+ 171
+MDRP[grey]
+PUSHB_1
+ 8
+SRP0
+PUSHB_4
+ 5
+ 8
+ 4
+ 19
+CALL
+PUSHW_3
+ 11585
+ -11585
+ 21
+CALL
+SFVFS
+PUSHB_1
+ 90
+SRP0
+PUSHB_4
+ 89
+ 90
+ 88
+ 19
+CALL
+PUSHB_1
+ 98
+SRP0
+PUSHB_4
+ 99
+ 98
+ 100
+ 19
+CALL
+PUSHW_3
+ -11071
+ -12078
+ 21
+CALL
+SFVFS
+PUSHB_1
+ 169
+SRP0
+PUSHB_4
+ 170
+ 169
+ 171
+ 19
+CALL
+PUSHB_3
+ 99
+ 98
+ 100
+DUP
+ROLL
+DUP
+ROLL
+SWAP
+SPVTL[parallel]
+SFVTPV
+SRP1
+SRP2
+IP
+PUSHB_3
+ 89
+ 90
+ 88
+SRP1
+SRP2
+IP
+PUSHB_3
+ 170
+ 169
+ 171
+DUP
+ROLL
+DUP
+ROLL
+SWAP
+SPVTL[parallel]
+SFVTPV
+SRP1
+SRP2
+IP
+PUSHB_3
+ 5
+ 8
+ 4
+DUP
+ROLL
+DUP
+ROLL
+SWAP
+SPVTL[parallel]
+SFVTPV
+SRP1
+SRP2
+IP
+SVTCA[y-axis]
+NPUSHB
+ 12
+ 8
+ 90
+ 100
+ 169
+ 4
+ 5
+ 88
+ 89
+ 98
+ 99
+ 170
+ 171
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+SVTCA[x-axis]
+NPUSHB
+ 12
+ 8
+ 90
+ 100
+ 169
+ 4
+ 5
+ 88
+ 89
+ 98
+ 99
+ 170
+ 171
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+PUSHB_1
+ 64
+SMD
+SVTCA[x-axis]
+PUSHB_2
+ 76
+ 125
+SRP1
+SRP2
+PUSHB_3
+ 84
+ 112
+ 120
+IP
+IP
+IP
+PUSHB_2
+ 57
+ 117
+SRP1
+SRP2
+PUSHB_1
+ 75
+IP
+PUSHB_2
+ 32
+ 68
+SRP1
+SRP2
+PUSHB_2
+ 51
+ 131
+IP
+IP
+PUSHB_1
+ 42
+SRP1
+PUSHB_2
+ 26
+ 47
+IP
+IP
+PUSHB_1
+ 150
+SRP2
+PUSHB_1
+ 23
+IP
+SVTCA[y-axis]
+PUSHB_2
+ 51
+ 93
+SRP1
+SRP2
+PUSHB_2
+ 125
+ 137
+IP
+IP
+IUP[y]
+IUP[x]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+434 125 m 1,0,1
+ 434 134 434 134 431 143 c 128,-1,2
+ 428 152 428 152 422 160 c 0,3,4
+ 417 167 417 167 410 173.5 c 128,-1,5
+ 403 180 403 180 395 186 c 2,6,-1
+ 377 199 l 1,7,-1
+ 363 211 l 2,8,9
+ 362 214 362 214 360.5 216 c 128,-1,10
+ 359 218 359 218 357 221 c 2,11,-1
+ 357 230 l 1,12,-1
+ 357 236 l 1,13,-1
+ 357 244 l 1,14,-1
+ 357 251 l 1,15,-1
+ 357 258 l 2,16,17
+ 357 263 357 263 357 267 c 128,-1,18
+ 357 271 357 271 357 275 c 0,19,20
+ 356 278 356 278 354 282.5 c 128,-1,21
+ 352 287 352 287 350 292 c 0,22,23
+ 349 295 349 295 347 298 c 128,-1,24
+ 345 301 345 301 343 302 c 2,25,-1
+ 332 313 l 1,26,-1
+ 332 314 l 1,27,28
+ 328 316 328 316 324.5 320 c 128,-1,29
+ 321 324 321 324 317 329 c 0,30,31
+ 311 337 311 337 311 352 c 0,32,33
+ 311 356 311 356 311 359 c 128,-1,34
+ 311 362 311 362 311 365 c 2,35,-1
+ 316 373 l 1,36,-1
+ 320 378 l 1,37,-1
+ 323 384 l 1,38,-1
+ 334 403 l 2,39,40
+ 338 408 338 408 339 416 c 128,-1,41
+ 340 424 340 424 340 433 c 256,42,43
+ 340 442 340 442 337.5 449 c 128,-1,44
+ 335 456 335 456 331 462 c 0,45,46
+ 329 462 329 462 326 464 c 128,-1,47
+ 323 466 323 466 321 467 c 0,48,49
+ 317 468 317 468 313 469 c 128,-1,50
+ 309 470 309 470 303 470 c 0,51,52
+ 295 470 295 470 287.5 468 c 128,-1,53
+ 280 466 280 466 275 462 c 0,54,55
+ 271 456 271 456 268.5 449 c 128,-1,56
+ 266 442 266 442 266 433 c 256,57,58
+ 266 424 266 424 266.5 416.5 c 128,-1,59
+ 267 409 267 409 268 404 c 0,60,61
+ 269 398 269 398 271.5 394 c 128,-1,62
+ 274 390 274 390 277 386 c 2,63,-1
+ 278 384 l 1,64,-1
+ 280 378 l 1,65,-1
+ 284 373 l 1,66,-1
+ 289 365 l 1,67,-1
+ 289 352 l 2,68,69
+ 289 344 289 344 286.5 338 c 128,-1,70
+ 284 332 284 332 281 329 c 2,71,-1
+ 265 314 l 1,72,-1
+ 263 312 l 1,73,-1
+ 253 302 l 1,74,-1
+ 244 292 l 1,75,-1
+ 237 272 l 1,76,-1
+ 237 257 l 1,77,-1
+ 237 250 l 1,78,-1
+ 237 242 l 1,79,-1
+ 237 235 l 1,80,-1
+ 237 229 l 1,81,-1
+ 237 221 l 2,82,83
+ 236 218 236 218 234.5 216 c 128,-1,84
+ 233 214 233 214 231 211 c 2,85,-1
+ 217 199 l 1,86,-1
+ 199 186 l 2,87,88
+ 193 181 193 181 186 174 c 128,-1,89
+ 179 167 179 167 172 160 c 0,90,91
+ 166 152 166 152 163.5 143 c 128,-1,92
+ 161 134 161 134 161 125 c 1,93,-1
+ 434 125 l 1,0,1
+110 73 m 1,94,95
+ 110 98 110 98 114.5 120.5 c 128,-1,96
+ 119 143 119 143 129 163 c 0,97,98
+ 139 182 139 182 154 199.5 c 128,-1,99
+ 169 217 169 217 188 229 c 0,100,101
+ 191 232 191 232 194 236 c 128,-1,102
+ 197 240 197 240 199 246 c 2,103,-1
+ 202 269 l 1,104,-1
+ 202 272 l 1,105,-1
+ 202 276 l 1,106,-1
+ 202 288 l 2,107,108
+ 202 292 202 292 202.5 295 c 128,-1,109
+ 203 298 203 298 205 300 c 2,110,-1
+ 213 311 l 1,111,-1
+ 223 320 l 1,112,-1
+ 224 322 l 1,113,-1
+ 236 337 l 2,114,115
+ 239 340 239 340 240.5 344 c 128,-1,116
+ 242 348 242 348 242 352 c 0,117,118
+ 242 355 242 355 240.5 359.5 c 128,-1,119
+ 239 364 239 364 237 368 c 2,120,-1
+ 227 386 l 1,121,-1
+ 217 412 l 2,122,123
+ 215 418 215 418 214 425 c 128,-1,124
+ 213 432 213 432 213 438 c 0,125,126
+ 213 455 213 455 220 470 c 128,-1,127
+ 227 485 227 485 241 497 c 0,128,129
+ 253 510 253 510 269 516.5 c 128,-1,130
+ 285 523 285 523 303 523 c 0,131,132
+ 320 523 320 523 335.5 516.5 c 128,-1,133
+ 351 510 351 510 364 497 c 0,134,135
+ 379 485 379 485 385.5 470 c 128,-1,136
+ 392 455 392 455 392 438 c 0,137,138
+ 392 433 392 433 390.5 426 c 128,-1,139
+ 389 419 389 419 387 412 c 0,140,141
+ 385 404 385 404 381 397.5 c 128,-1,142
+ 377 391 377 391 375 386 c 2,143,-1
+ 363 368 l 2,144,145
+ 363 367 363 367 362 364.5 c 128,-1,146
+ 361 362 361 362 359 360 c 0,147,148
+ 359 358 359 358 358 355.5 c 128,-1,149
+ 357 353 357 353 357 352 c 0,150,151
+ 357 348 357 348 359 344 c 128,-1,152
+ 361 340 361 340 363 337 c 2,153,-1
+ 379 322 l 1,154,-1
+ 381 320 l 1,155,-1
+ 392 311 l 2,156,157
+ 393 308 393 308 394 306 c 128,-1,158
+ 395 304 395 304 395 300 c 2,159,-1
+ 398 287 l 1,160,-1
+ 398 270 l 1,161,-1
+ 398 266 l 1,162,-1
+ 398 264 l 2,163,164
+ 398 258 398 258 399 254 c 128,-1,165
+ 400 250 400 250 400 245 c 0,166,167
+ 403 240 403 240 405 236 c 128,-1,168
+ 407 232 407 232 411 229 c 0,169,170
+ 430 217 430 217 444.5 201 c 128,-1,171
+ 459 185 459 185 469 164 c 0,172,173
+ 475 155 475 155 478.5 144.5 c 128,-1,174
+ 482 134 482 134 484 122 c 0,175,176
+ 487 112 487 112 488.5 100 c 128,-1,177
+ 490 88 490 88 490 73 c 1,178,-1
+ 110 73 l 1,94,95
+EndSplineSet
+Validated: 1
+EndChar