aboutsummaryrefslogtreecommitdiff
path: root/BQN386.sfdir/_F_L0444h.glyph
diff options
context:
space:
mode:
Diffstat (limited to 'BQN386.sfdir/_F_L0444h.glyph')
-rw-r--r--BQN386.sfdir/_F_L0444h.glyph171
1 files changed, 171 insertions, 0 deletions
diff --git a/BQN386.sfdir/_F_L0444h.glyph b/BQN386.sfdir/_F_L0444h.glyph
new file mode 100644
index 0000000..1547c45
--- /dev/null
+++ b/BQN386.sfdir/_F_L0444h.glyph
@@ -0,0 +1,171 @@
+StartChar: FL0444h
+Encoding: 1092 1092 543
+Width: 600
+GlyphClass: 2
+Flags: W
+HStem: 471 20G<291.5 307.5>
+VStem: 9 79<84.3486 194> 255 86<-224.138 -12 75.1091 310.771 384 477.654> 510 80<98.9219 297.954>
+TtInstrs:
+SVTCA[y-axis]
+PUSHB_3
+ 48
+ 2
+ 0
+CALL
+SVTCA[x-axis]
+PUSHB_1
+ 109
+MDAP[rnd]
+PUSHB_1
+ 33
+MDRP[rp0,rnd,white]
+PUSHB_2
+ 97
+ 10
+MIRP[min,black]
+PUSHB_1
+ 97
+SRP0
+PUSHB_3
+ 33
+ 104
+ 16
+CALL
+PUSHB_2
+ 20
+ 44
+SHP[rp2]
+SHP[rp2]
+PUSHB_2
+ 4
+ 9
+MIRP[min,black]
+PUSHB_2
+ 15
+ 52
+SHP[rp2]
+SHP[rp2]
+PUSHB_1
+ 4
+SRP0
+PUSHW_6
+ 97
+ 104
+ 4
+ 11
+ 496
+ 15
+CALL
+PUSHB_2
+ 71
+ 10
+MIRP[min,black]
+PUSHB_1
+ 71
+SRP0
+PUSHB_1
+ 110
+MDRP[rp0,rnd,white]
+PUSHB_2
+ 97
+ 33
+SRP1
+SRP2
+PUSHB_1
+ 29
+IP
+PUSHB_1
+ 104
+SRP1
+PUSHB_1
+ 39
+IP
+PUSHB_1
+ 4
+SRP2
+PUSHB_1
+ 48
+IP
+PUSHB_1
+ 11
+SRP1
+PUSHB_1
+ 59
+IP
+SVTCA[y-axis]
+IUP[y]
+IUP[x]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+394 344 m 0,0,1
+ 375 337 375 337 366 320 c 0,2,3
+ 358 305 358 305 341 280 c 1,4,-1
+ 341 87 l 1,5,6
+ 389 58 389 58 421 60 c 0,7,8
+ 483 63 483 63 502 130 c 0,9,10
+ 510 159 510 159 510 189 c 0,11,12
+ 508 261 508 261 485 305 c 0,13,14
+ 453 364 453 364 394 344 c 0,0,1
+341 -189 m 2,15,16
+ 341 -235 341 -235 298 -236 c 0,17,18
+ 283 -236 283 -236 269 -224.5 c 128,-1,19
+ 255 -213 255 -213 255 -191 c 2,20,-1
+ 255 -12 l 1,21,22
+ 209 -37 209 -37 181 -41 c 0,23,24
+ 116 -52 116 -52 78 -17 c 0,25,26
+ 43 14 43 14 27 67 c 0,27,28
+ 18 98 18 98 15 117 c 0,29,30
+ 14 131 14 131 12 161 c 0,31,32
+ 9 198 9 198 9 194 c 1,33,34
+ 9 281 9 281 41 353 c 0,35,36
+ 61 395 61 395 100 423 c 0,37,38
+ 125 441 125 441 162 441 c 0,39,40
+ 220 441 220 441 236 419 c 0,41,42
+ 240 414 240 414 244 405.5 c 128,-1,43
+ 248 397 248 397 253 384 c 1,44,-1
+ 252 444 l 2,45,46
+ 252 466 252 466 268 478.5 c 128,-1,47
+ 284 491 284 491 299 491 c 0,48,49
+ 316 491 316 491 330 478 c 0,50,51
+ 343 467 343 467 342 445 c 2,52,-1
+ 341 382 l 1,53,54
+ 348 401 348 401 359 415 c 0,55,56
+ 368 432 368 432 390 436 c 0,57,58
+ 409 439 409 439 425 439 c 0,59,60
+ 467 439 467 439 496 417 c 0,61,62
+ 535 388 535 388 556 345 c 0,63,64
+ 567 322 567 322 574 298 c 128,-1,65
+ 581 274 581 274 585 249 c 0,66,67
+ 587 232 587 232 588.5 218.5 c 128,-1,68
+ 590 205 590 205 590 194 c 0,69,70
+ 591 181 591 181 590 165 c 0,71,72
+ 588 148 588 148 584 123 c 0,73,74
+ 581 108 581 108 578.5 96.5 c 128,-1,75
+ 576 85 576 85 572.5 74 c 128,-1,76
+ 569 63 569 63 564 52 c 128,-1,77
+ 559 41 559 41 552 27 c 0,78,79
+ 544 14 544 14 536.5 4 c 128,-1,80
+ 529 -6 529 -6 521 -13 c 0,81,82
+ 482 -50 482 -50 418 -40 c 0,83,84
+ 402 -38 402 -38 383 -30.5 c 128,-1,85
+ 364 -23 364 -23 341 -12 c 1,86,-1
+ 341 -189 l 2,15,16
+200 344 m 0,87,88
+ 168 359 168 359 145 345 c 0,89,90
+ 121 331 121 331 111 305 c 0,91,92
+ 106 294 106 294 101.5 279 c 128,-1,93
+ 97 264 97 264 95 245 c 0,94,95
+ 93 235 93 235 91.5 221 c 128,-1,96
+ 90 207 90 207 88 189 c 0,97,98
+ 88 174 88 174 94 132 c 0,99,100
+ 105 57 105 57 164 53 c 0,101,102
+ 196 51 196 51 255 86 c 1,103,-1
+ 255 274 l 1,104,105
+ 249 284 249 284 243 293.5 c 128,-1,106
+ 237 303 237 303 232 313 c 0,107,108
+ 219 334 219 334 200 344 c 0,87,88
+EndSplineSet
+Validated: 19489
+EndChar