aboutsummaryrefslogtreecommitdiff
path: root/BQN386.sfdir/_F_L0432h.glyph
diff options
context:
space:
mode:
Diffstat (limited to 'BQN386.sfdir/_F_L0432h.glyph')
-rw-r--r--BQN386.sfdir/_F_L0432h.glyph206
1 files changed, 206 insertions, 0 deletions
diff --git a/BQN386.sfdir/_F_L0432h.glyph b/BQN386.sfdir/_F_L0432h.glyph
new file mode 100644
index 0000000..93954e8
--- /dev/null
+++ b/BQN386.sfdir/_F_L0432h.glyph
@@ -0,0 +1,206 @@
+StartChar: FL0432h
+Encoding: 1074 1074 525
+Width: 600
+GlyphClass: 2
+Flags: W
+HStem: -5 77.5<216 366.273> 212 87<216 332.66> 459 20G<201.5 233.5>
+VStem: 129 87<72.6487 212 296.524 391> 348 76<319.281 369.684> 388 81<94.75 163.316>
+TtInstrs:
+SVTCA[y-axis]
+PUSHB_3
+ 25
+ 1
+ 0
+CALL
+PUSHB_1
+ 31
+SHP[rp1]
+PUSHB_2
+ 46
+ 6
+MIRP[min,black]
+PUSHB_3
+ 0
+ 2
+ 0
+CALL
+PUSHB_5
+ 63
+ 42
+ 25
+ 0
+ 13
+CALL
+PUSHB_2
+ 63
+ 4
+MIRP[min,black]
+SVTCA[x-axis]
+PUSHB_1
+ 78
+MDAP[rnd]
+PUSHB_1
+ 36
+MDRP[rp0,rnd,white]
+PUSHB_2
+ 44
+ 9
+MIRP[min,black]
+PUSHB_2
+ 42
+ 62
+SHP[rp2]
+SHP[rp2]
+PUSHB_1
+ 44
+SRP0
+PUSHB_3
+ 36
+ 74
+ 16
+CALL
+PUSHB_2
+ 10
+ 10
+MIRP[min,black]
+PUSHB_4
+ 56
+ 10
+ 74
+ 8
+CALL
+PUSHB_2
+ 19
+ 10
+MIRP[min,black]
+PUSHB_1
+ 10
+SRP0
+PUSHB_1
+ 79
+MDRP[rp0,rnd,white]
+PUSHB_2
+ 44
+ 36
+SRP1
+SRP2
+PUSHB_1
+ 28
+IP
+PUSHB_1
+ 74
+SRP1
+PUSHB_3
+ 27
+ 25
+ 48
+IP
+IP
+IP
+PUSHB_1
+ 56
+SRP2
+PUSHB_3
+ 4
+ 6
+ 15
+IP
+IP
+IP
+PUSHB_1
+ 10
+SRP1
+PUSHB_1
+ 13
+IP
+SVTCA[y-axis]
+PUSHB_2
+ 46
+ 25
+SRP1
+SRP2
+PUSHB_2
+ 48
+ 49
+IP
+IP
+PUSHB_2
+ 63
+ 42
+SRP1
+SRP2
+PUSHB_3
+ 12
+ 15
+ 66
+IP
+IP
+IP
+PUSHB_1
+ 0
+SRP1
+PUSHB_3
+ 7
+ 77
+ 62
+IP
+IP
+IP
+IUP[y]
+IUP[x]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+216 479 m 0,0,1
+ 251 477 251 477 296 473 c 0,2,3
+ 339 468 339 468 349 457 c 0,4,5
+ 353 451 353 451 366 445 c 0,6,7
+ 423 413 423 413 424 363 c 0,8,9
+ 425 338 425 338 424 322 c 0,10,11
+ 419 295 419 295 397 276 c 0,12,13
+ 390 272 390 272 382 266.5 c 128,-1,14
+ 374 261 374 261 364 254 c 1,15,16
+ 422 228 422 228 447 191 c 0,17,18
+ 471 156 471 156 469 115 c 0,19,20
+ 466 73 466 73 439 43 c 128,-1,21
+ 412 13 412 13 358 0 c 0,22,23
+ 341 -4 341 -4 323 -5 c 128,-1,24
+ 305 -6 305 -6 286 -5 c 0,25,26
+ 273 -4 273 -4 255 -3.5 c 128,-1,27
+ 237 -3 237 -3 213 -1 c 0,28,29
+ 202 0 202 0 193.5 -0.5 c 128,-1,30
+ 185 -1 185 -1 178 -2 c 0,31,32
+ 161 -3 161 -3 151 1.5 c 128,-1,33
+ 141 6 141 6 136 24 c 0,34,35
+ 129 45 129 45 129 83 c 2,36,-1
+ 128 416 l 2,37,38
+ 128 429 128 429 131 441 c 128,-1,39
+ 134 453 134 453 143.5 461 c 128,-1,40
+ 153 469 153 469 170 474 c 128,-1,41
+ 187 479 187 479 216 479 c 0,0,1
+216 212 m 1,42,43
+ 216 74 l 1,44,45
+ 227 73 227 73 240 72.5 c 128,-1,46
+ 253 72 253 72 269 70 c 0,47,48
+ 287 68 287 68 310 70 c 0,49,50
+ 330 72 330 72 345 77 c 0,51,52
+ 352 81 352 81 359 87 c 128,-1,53
+ 366 93 366 93 373 102 c 0,54,55
+ 387 113 387 113 388 125 c 0,56,57
+ 388 141 388 141 372 158 c 0,58,59
+ 340 193 340 193 301 203 c 0,60,61
+ 274 211 274 211 216 212 c 1,42,43
+216 391 m 1,62,-1
+ 214 299 l 1,63,64
+ 226 297 226 297 247 296 c 0,65,66
+ 265 294 265 294 292 299 c 0,67,68
+ 297 301 297 301 304 304 c 128,-1,69
+ 311 307 311 307 320 311 c 0,70,71
+ 333 313 333 313 339 319 c 0,72,73
+ 346 328 346 328 348 336 c 0,74,75
+ 349 360 349 360 333 370 c 0,76,77
+ 301 389 301 389 216 391 c 1,62,-1
+EndSplineSet
+Validated: 19489
+EndChar