aboutsummaryrefslogtreecommitdiff
path: root/BQN386.sfdir/_F_L03_B_Eh.glyph
diff options
context:
space:
mode:
Diffstat (limited to 'BQN386.sfdir/_F_L03_B_Eh.glyph')
-rw-r--r--BQN386.sfdir/_F_L03_B_Eh.glyph209
1 files changed, 209 insertions, 0 deletions
diff --git a/BQN386.sfdir/_F_L03_B_Eh.glyph b/BQN386.sfdir/_F_L03_B_Eh.glyph
new file mode 100644
index 0000000..91284fd
--- /dev/null
+++ b/BQN386.sfdir/_F_L03_B_Eh.glyph
@@ -0,0 +1,209 @@
+StartChar: FL03BEh
+Encoding: 958 958 444
+Width: 600
+GlyphClass: 2
+Flags: W
+HStem: -9 82<240.562 441.97> 307 88<234.94 410.655> 580 88<62.6458 148 230.007 470.592>
+VStem: 98 89<132.256 277.625> 111 85<119.138 285.72 432.102 548.062>
+TtInstrs:
+SVTCA[y-axis]
+PUSHB_3
+ 67
+ 1
+ 0
+CALL
+PUSHB_2
+ 44
+ 6
+MIRP[min,black]
+PUSHB_3
+ 0
+ 3
+ 0
+CALL
+PUSHB_1
+ 2
+SHP[rp1]
+PUSHB_2
+ 93
+ 4
+MIRP[min,black]
+PUSHB_1
+ 7
+SHP[rp2]
+PUSHB_5
+ 16
+ 27
+ 67
+ 2
+ 13
+CALL
+PUSHB_2
+ 16
+ 4
+MIRP[min,black]
+SVTCA[x-axis]
+PUSHB_1
+ 99
+MDAP[rnd]
+PUSHB_1
+ 83
+MDRP[rp0,rnd,white]
+PUSHB_1
+ 72
+SHP[rp2]
+PUSHB_2
+ 12
+ 9
+MIRP[min,black]
+PUSHB_1
+ 39
+SHP[rp2]
+PUSHB_3
+ 83
+ 12
+ 10
+CALL
+PUSHB_4
+ 64
+ 83
+ 95
+ 9
+CALL
+PUSHB_1
+ 12
+SRP0
+PUSHB_1
+ 37
+DUP
+MDRP[rp0,rnd,white]
+SRP1
+PUSHB_2
+ 74
+ 9
+MIRP[min,black]
+PUSHB_1
+ 74
+MDAP[rnd]
+PUSHB_2
+ 37
+ 9
+MIRP[min,black]
+PUSHB_1
+ 12
+SRP0
+PUSHB_1
+ 100
+MDRP[rp0,rnd,white]
+PUSHB_2
+ 83
+ 74
+SRP1
+SRP2
+PUSHB_1
+ 75
+IP
+PUSHB_1
+ 37
+SRP1
+PUSHB_3
+ 79
+ 90
+ 92
+IP
+IP
+IP
+SVTCA[y-axis]
+PUSHB_2
+ 16
+ 27
+SRP1
+SRP2
+PUSHB_1
+ 79
+IP
+PUSHB_1
+ 93
+SRP1
+PUSHB_2
+ 83
+ 90
+IP
+IP
+PUSHB_1
+ 0
+SRP2
+PUSHB_2
+ 92
+ 95
+IP
+IP
+IUP[y]
+IUP[x]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+96 668 m 2,0,1
+ 439 671 l 2,2,3
+ 458 671 458 671 471 658.5 c 128,-1,4
+ 484 646 484 646 483 626 c 0,5,6
+ 483 583 483 583 437 583 c 2,7,-1
+ 309 585 l 2,8,9
+ 266 585 266 585 230 558 c 0,10,11
+ 194 533 194 533 196 492 c 0,12,13
+ 198 435 198 435 243 412 c 0,14,15
+ 271 397 271 397 312 395 c 0,16,17
+ 361 393 361 393 384 392 c 0,18,19
+ 416 390 416 390 418 349 c 0,20,21
+ 419 333 419 333 411 321 c 0,22,23
+ 400 309 400 309 384 312 c 1,24,25
+ 366 307 366 307 350 307 c 2,26,-1
+ 311 307 l 2,27,28
+ 304 307 304 307 294.5 306.5 c 128,-1,29
+ 285 306 285 306 273 305 c 0,30,31
+ 251 303 251 303 238 299 c 0,32,33
+ 223 293 223 293 213 282.5 c 128,-1,34
+ 203 272 203 272 197.5 261 c 128,-1,35
+ 192 250 192 250 189.5 239 c 128,-1,36
+ 187 228 187 228 187 220 c 0,37,38
+ 186 193 186 193 195 163 c 0,39,40
+ 216 103 216 103 262 81 c 0,41,42
+ 270 77 270 77 280 75.5 c 128,-1,43
+ 290 74 290 74 301 73 c 2,44,-1
+ 431 71 l 2,45,46
+ 467 71 467 71 496 50 c 0,47,48
+ 509 41 509 41 519.5 26.5 c 128,-1,49
+ 530 12 530 12 535.5 -6 c 128,-1,50
+ 541 -24 541 -24 542 -43.5 c 128,-1,51
+ 543 -63 543 -63 537 -82 c 0,52,53
+ 526 -120 526 -120 493 -164 c 0,54,55
+ 478 -184 478 -184 457 -187 c 128,-1,56
+ 436 -190 436 -190 422 -181 c 0,57,58
+ 407 -174 407 -174 402 -154 c 0,59,60
+ 396 -138 396 -138 408 -118 c 0,61,62
+ 419 -103 419 -103 429.5 -88.5 c 128,-1,63
+ 440 -74 440 -74 444 -57 c 0,64,65
+ 456 -9 456 -9 376 -9 c 2,66,-1
+ 301 -9 l 2,67,68
+ 253 -9 253 -9 207.5 12.5 c 128,-1,69
+ 162 34 162 34 134 71 c 0,70,71
+ 114 96 114 96 107 125 c 0,72,73
+ 95 171 95 171 98 209 c 0,74,75
+ 103 275 103 275 141 318 c 0,76,77
+ 152 331 152 331 161 340.5 c 128,-1,78
+ 170 350 170 350 177 355 c 1,79,80
+ 150 377 150 377 131 416 c 0,81,82
+ 111 458 111 458 111 510 c 0,83,84
+ 111 528 111 528 122 542 c 0,85,86
+ 132 558 132 558 140 566 c 0,87,88
+ 143 568 143 568 146.5 571.5 c 128,-1,89
+ 150 575 150 575 155 579 c 0,90,91
+ 155 582 155 582 148 583 c 2,92,-1
+ 94 580 l 2,93,94
+ 57 579 57 579 57 622 c 0,95,96
+ 57 640 57 640 67 653 c 0,97,98
+ 76 668 76 668 96 668 c 2,0,1
+EndSplineSet
+Validated: 19489
+EndChar