aboutsummaryrefslogtreecommitdiff
path: root/BQN386.sfdir/_F_L00_B_Bh.glyph
diff options
context:
space:
mode:
Diffstat (limited to 'BQN386.sfdir/_F_L00_B_Bh.glyph')
-rw-r--r--BQN386.sfdir/_F_L00_B_Bh.glyph177
1 files changed, 136 insertions, 41 deletions
diff --git a/BQN386.sfdir/_F_L00_B_Bh.glyph b/BQN386.sfdir/_F_L00_B_Bh.glyph
index 6f370d5..1772cb0 100644
--- a/BQN386.sfdir/_F_L00_B_Bh.glyph
+++ b/BQN386.sfdir/_F_L00_B_Bh.glyph
@@ -3,49 +3,144 @@ Encoding: 187 187 126
Width: 600
GlyphClass: 2
Flags: W
+DStem2: 94 458 190 259 0.772053 -0.635558<-15.1308 200.593> 525 309 441 259 0.772053 -0.635558<-252.12 -33.0746>
+TtInstrs:
+SVTCA[y-axis]
+SVTCA[x-axis]
+PUSHB_1
+ 63
+MDAP[rnd]
+PUSHB_1
+ 64
+MDRP[rp0,rnd,white]
+PUSHB_1
+ 54
+SMD
+PUSHW_3
+ -10413
+ -12649
+ 21
+CALL
+SPVFS
+SFVTPV
+PUSHB_1
+ 40
+SRP0
+PUSHB_1
+ 41
+MDRP[grey]
+PUSHB_2
+ 30
+ 7
+MIRP[rp0,min,black]
+PUSHB_1
+ 62
+MDRP[grey]
+PUSHW_3
+ -10413
+ -12649
+ 21
+CALL
+SPVFS
+PUSHB_1
+ 9
+SRP0
+PUSHB_1
+ 10
+MDRP[grey]
+PUSHB_2
+ 0
+ 7
+MIRP[rp0,min,black]
+PUSHB_1
+ 29
+MDRP[grey]
+SVTCA[y-axis]
+PUSHB_8
+ 0
+ 9
+ 10
+ 29
+ 30
+ 40
+ 41
+ 62
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+SVTCA[x-axis]
+PUSHB_8
+ 0
+ 9
+ 10
+ 29
+ 30
+ 40
+ 41
+ 62
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+MDAP[no-rnd]
+PUSHB_1
+ 64
+SMD
+SVTCA[x-axis]
+SVTCA[y-axis]
+IUP[y]
+IUP[x]
+EndTTInstrs
LayerCount: 2
Fore
SplineSet
-343 444 m 2,0,1
- 524 294 l 2,2,3
- 564 261 564 261 564 244 c 0,4,5
- 564 234 564 234 555 224 c 0,6,7
- 554 223 554 223 547 217 c 128,-1,8
- 540 211 540 211 527 200 c 2,9,-1
- 350 49 l 2,10,11
- 337 38 337 38 327 38 c 2,12,-1
- 322 39 l 2,13,14
- 293 46 293 46 293 81 c 2,15,-1
- 293 85 l 2,16,17
- 295 106 295 106 309 120 c 2,18,-1
- 439 244 l 1,19,-1
- 305 364 l 2,20,21
- 290 377 290 377 288 397 c 0,22,23
- 287 401 287 401 287 404 c 0,24,25
- 287 408 287 408 287 411 c 0,26,27
- 287 441 287 441 315 451 c 0,28,29
- 318 452 318 452 323 452 c 0,30,31
- 334 452 334 452 343 444 c 2,0,1
-93 444 m 2,32,-1
- 274 294 l 2,33,34
- 296 276 296 276 304.5 266.5 c 128,-1,35
- 313 257 313 257 313 246 c 2,36,-1
- 313 244 l 2,37,38
- 313 233 313 233 304 224 c 0,39,40
- 299 219 299 219 277 200 c 2,41,-1
- 100 49 l 2,42,43
- 86 38 86 38 77 38 c 2,44,-1
- 72 39 l 2,45,46
- 43 46 43 46 43 81 c 2,47,-1
- 43 85 l 2,48,49
- 45 107 45 107 59 120 c 2,50,-1
- 189 244 l 1,51,-1
- 55 364 l 2,52,53
- 38 377 38 377 37 397 c 2,54,-1
- 36 406 l 2,55,56
- 36 439 36 439 65 451 c 0,57,58
- 68 452 68 452 73 452 c 0,59,60
- 84 452 84 452 93 444 c 2,32,-1
+344 458 m 2,0,1
+ 334 467 334 467 323 467 c 0,2,3
+ 321 467 321 467 313 465 c 0,4,5
+ 285 456 285 456 285 422 c 2,6,-1
+ 286 412 l 2,7,8
+ 288 395 288 395 306 378 c 2,9,-1
+ 441 259 l 1,10,-1
+ 311 134 l 2,11,12
+ 294 118 294 118 292 101 c 2,13,-1
+ 292 97 l 2,14,15
+ 292 63 292 63 321 54 c 0,16,17
+ 323 53 323 53 328 53 c 0,18,19
+ 340 53 340 53 351 63 c 2,20,-1
+ 528 214 l 2,21,22
+ 546 229 546 229 550 234 c 0,23,24
+ 562 246 562 246 564 259 c 0,25,26
+ 564 268 564 268 553 279 c 0,27,28
+ 543 293 543 293 525 309 c 2,29,-1
+ 344 458 l 2,0,1
+94 458 m 2,30,31
+ 84 467 84 467 73 467 c 0,32,33
+ 67 467 67 467 63 465 c 0,34,35
+ 52 461 52 461 44 448 c 128,-1,36
+ 36 435 36 435 36 419 c 2,37,-1
+ 36 412 l 2,38,39
+ 39 395 39 395 56 378 c 2,40,-1
+ 190 259 l 1,41,-1
+ 60 134 l 2,42,43
+ 44 117 44 117 42 101 c 2,44,-1
+ 42 96 l 2,45,46
+ 42 80 42 80 48 70 c 0,47,48
+ 57 58 57 58 70 54 c 0,49,50
+ 73 53 73 53 78 53 c 0,51,52
+ 91 53 91 53 101 63 c 2,53,-1
+ 278 214 l 2,54,55
+ 295 229 295 229 302 238 c 0,56,57
+ 313 251 313 251 313 259 c 0,58,59
+ 313 268 313 268 304 279 c 0,60,61
+ 297 288 297 288 275 309 c 2,62,-1
+ 94 458 l 2,30,31
EndSplineSet
-Validated: 3073
EndChar