aboutsummaryrefslogtreecommitdiff
path: root/BQN386.sfdir/_F_L03_B5h.glyph
diff options
context:
space:
mode:
authordzaima <atdzim@inbox.lv>2020-09-24 17:44:25 +0300
committerdzaima <atdzim@inbox.lv>2020-09-24 17:44:25 +0300
commitb5430a0d0d53cb9d7580decd2cb738154aea16a4 (patch)
tree074fb7bd6632ff0e2cdcfbd8ecd76ec600d711e2 /BQN386.sfdir/_F_L03_B5h.glyph
parent2020f518762caa9b595f8054adfa3da26895c19f (diff)
sfdir
Diffstat (limited to 'BQN386.sfdir/_F_L03_B5h.glyph')
-rw-r--r--BQN386.sfdir/_F_L03_B5h.glyph192
1 files changed, 192 insertions, 0 deletions
diff --git a/BQN386.sfdir/_F_L03_B5h.glyph b/BQN386.sfdir/_F_L03_B5h.glyph
new file mode 100644
index 0000000..2b0d2bd
--- /dev/null
+++ b/BQN386.sfdir/_F_L03_B5h.glyph
@@ -0,0 +1,192 @@
+StartChar: FL03B5h
+Encoding: 949 949 435
+Width: 600
+GlyphClass: 2
+Flags: W
+HStem: -11 83<275 424.648> 220 66<236.016 381.548> 396 86<214.241 420.059>
+VStem: 96 94<95.25 152> 117 88<315.13 368>
+TtInstrs:
+SVTCA[y-axis]
+PUSHB_3
+ 86
+ 1
+ 0
+CALL
+PUSHB_2
+ 56
+ 4
+MIRP[min,black]
+PUSHB_1
+ 54
+SHP[rp2]
+PUSHB_3
+ 0
+ 2
+ 0
+CALL
+PUSHB_2
+ 25
+ 4
+MIRP[min,black]
+PUSHB_5
+ 37
+ 42
+ 86
+ 0
+ 13
+CALL
+PUSHB_5
+ 37
+ 5
+ 0
+ 29
+ 4
+CALL
+SVTCA[x-axis]
+PUSHB_1
+ 109
+MDAP[rnd]
+PUSHB_1
+ 96
+MDRP[rp0,rnd,white]
+PUSHB_2
+ 52
+ 11
+MIRP[min,black]
+PUSHB_1
+ 52
+SRP0
+PUSHB_1
+ 30
+DUP
+MDRP[rp0,rnd,white]
+SRP1
+PUSHB_2
+ 104
+ 9
+MIRP[min,black]
+PUSHB_1
+ 104
+MDAP[rnd]
+PUSHB_2
+ 30
+ 9
+MIRP[min,black]
+PUSHB_1
+ 52
+SRP0
+PUSHB_1
+ 110
+MDRP[rp0,rnd,white]
+PUSHB_2
+ 104
+ 96
+SRP1
+SRP2
+PUSHB_1
+ 98
+IP
+PUSHB_1
+ 52
+SRP1
+PUSHB_2
+ 102
+ 105
+IP
+IP
+SVTCA[y-axis]
+PUSHB_2
+ 42
+ 56
+SRP1
+SRP2
+PUSHB_1
+ 65
+IP
+PUSHB_1
+ 37
+SRP1
+PUSHB_1
+ 102
+IP
+PUSHB_1
+ 25
+SRP2
+PUSHB_1
+ 17
+IP
+IUP[y]
+IUP[x]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+277 482 m 0,0,1
+ 295 482 295 482 343 479 c 0,2,3
+ 351 479 351 479 363.5 477.5 c 128,-1,4
+ 376 476 376 476 392 474 c 0,5,6
+ 401 472 401 472 411.5 468.5 c 128,-1,7
+ 422 465 422 465 434 460 c 0,8,9
+ 455 452 455 452 473 439.5 c 128,-1,10
+ 491 427 491 427 493 409 c 2,11,-1
+ 494 402 l 2,12,13
+ 494 388 494 388 485.5 376 c 128,-1,14
+ 477 364 477 364 466 359 c 0,15,16
+ 463 358 463 358 457 358 c 0,17,18
+ 446 358 446 358 435 366 c 0,19,20
+ 427 371 427 371 415 376.5 c 128,-1,21
+ 403 382 403 382 387 389 c 0,22,23
+ 373 393 373 393 352.5 394.5 c 128,-1,24
+ 332 396 332 396 318 396 c 0,25,26
+ 270 396 270 396 236 387 c 0,27,28
+ 207 380 207 380 205 349 c 2,29,-1
+ 205 344 l 2,30,31
+ 205 319 205 319 217 315 c 0,32,33
+ 221 313 221 313 228.5 310.5 c 128,-1,34
+ 236 308 236 308 247 304 c 0,35,36
+ 288 289 288 289 353 286 c 1,37,38
+ 384 276 384 276 384 252 c 2,39,-1
+ 384 250 l 2,40,41
+ 382 224 382 224 354 220 c 0,42,43
+ 335 217 335 217 298 214 c 0,44,45
+ 265 212 265 212 243 202 c 0,46,47
+ 229 195 229 195 218.5 188 c 128,-1,48
+ 208 181 208 181 203 173 c 0,49,50
+ 191 158 191 158 190 146 c 2,51,-1
+ 190 140 l 2,52,53
+ 190 84 190 84 275 73 c 1,54,55
+ 290 72 l 2,56,57
+ 296 72 296 72 303.5 72.5 c 128,-1,58
+ 311 73 311 73 319 74 c 0,59,60
+ 346 76 346 76 390 80 c 0,61,62
+ 417 83 417 83 443 109 c 0,63,64
+ 453 121 453 121 466 121 c 0,65,66
+ 469 121 469 121 475 119 c 0,67,68
+ 490 114 490 114 497 101 c 0,69,70
+ 500 93 500 93 502 86 c 128,-1,71
+ 504 79 504 79 504 71 c 2,72,-1
+ 504 66 l 2,73,74
+ 502 48 502 48 487 37 c 0,75,76
+ 465 18 465 18 450 9.5 c 128,-1,77
+ 435 1 435 1 410 -3 c 0,78,79
+ 390 -8 390 -8 364 -10 c 0,80,81
+ 359 -11 359 -11 353 -11 c 0,82,83
+ 348 -11 348 -11 340 -11 c 256,84,85
+ 332 -11 332 -11 323 -11 c 0,86,87
+ 315 -11 315 -11 304 -10 c 0,88,89
+ 283 -9 283 -9 266.5 -8 c 128,-1,90
+ 250 -7 250 -7 238 -5 c 0,91,92
+ 167 4 167 4 131 40 c 0,93,94
+ 112 60 112 60 104 86 c 128,-1,95
+ 96 112 96 112 96 138 c 2,96,-1
+ 97 152 l 2,97,98
+ 100 203 100 203 133 229 c 0,99,100
+ 141 237 141 237 149.5 243.5 c 128,-1,101
+ 158 250 158 250 168 257 c 1,102,103
+ 117 299 117 299 117 356 c 1,104,-1
+ 118 368 l 2,105,106
+ 123 409 123 409 163 445 c 0,107,108
+ 204 482 204 482 277 482 c 0,0,1
+EndSplineSet
+Validated: 19457
+EndChar