aboutsummaryrefslogtreecommitdiff
path: root/docs/doc/functional.html
diff options
context:
space:
mode:
authorMarshall Lochbaum <mwlochbaum@gmail.com>2020-11-11 11:13:56 -0500
committerMarshall Lochbaum <mwlochbaum@gmail.com>2020-11-11 11:15:22 -0500
commit740a873f9eeb02ae120aa9d6090076cfcce15a05 (patch)
treefe705812d4347e2bbb081b595b2bffbfe2c8fcb1 /docs/doc/functional.html
parent66bda3a2f3d7d68871c9c9857c101f8ac03bff00 (diff)
Vectorize FmtNum so it works on atoms or arrays
Diffstat (limited to 'docs/doc/functional.html')
-rw-r--r--docs/doc/functional.html20
1 files changed, 10 insertions, 10 deletions
diff --git a/docs/doc/functional.html b/docs/doc/functional.html
index 76dc6777..4a5b7495 100644
--- a/docs/doc/functional.html
+++ b/docs/doc/functional.html
@@ -12,28 +12,28 @@
<g font-size='18px' text-anchor='middle' fill='currentColor'>
<text font-size='24' x='256' y='38'>"Functional programming"</text>
<g transform='translate(240 252)' class='bluegreen'>
- <path style='fill-opacity:0.2;stroke-opacity:0.8' stroke-width='3' d='m-220 -0a220 190 0 1 1 440 0a220 190 0 1 1 -440 0'/>
- <path style='display:none' id='cat0' d='m-229 -0a229 199 0 1 1 458 0a229 199 0 1 1 -458 0'/>
+ <path style='fill-opacity:0.2;stroke-opacity:0.8' stroke-width='3' d='m-220 0a220 190 0 1 1 440 0a220 190 0 1 1 -440 0'/>
+ <path style='display:none' id='cat0' d='m-229 0a229 199 0 1 1 458 0a229 199 0 1 1 -458 0'/>
<text font-size='16' stroke-width='0.4' dy='0.33em' class='bluegreen'><textPath href='#cat0' startOffset='13%'>First-class</textPath></text>
</g>
<g transform='translate(220 320)rotate(-34)' class='red'>
- <path style='fill-opacity:0.2;stroke-opacity:0.8' stroke-width='3' d='m-130 -0a130 180 0 1 0 260 0a130 180 0 1 0 -260 0'/>
- <path style='display:none' id='cat1' d='m-139 -0a139 189 0 1 0 278 0a139 189 0 1 0 -278 0'/>
+ <path style='fill-opacity:0.2;stroke-opacity:0.8' stroke-width='3' d='m-130 0a130 180 0 1 0 260 0a130 180 0 1 0 -260 0'/>
+ <path style='display:none' id='cat1' d='m-139 0a139 189 0 1 0 278 0a139 189 0 1 0 -278 0'/>
<text font-size='16' stroke-width='0.4' dy='0.33em' class='red'><textPath href='#cat1' startOffset='13%'>Function-level</textPath></text>
</g>
<g transform='translate(310 360)rotate(12)' class='purple'>
- <path style='fill-opacity:0.2;stroke-opacity:0.8' stroke-width='3' d='m-120 -0a120 90 0 1 0 240 0a120 90 0 1 0 -240 0'/>
- <path style='display:none' id='cat2' d='m-129 -0a129 99 0 1 0 258 0a129 99 0 1 0 -258 0'/>
+ <path style='fill-opacity:0.2;stroke-opacity:0.8' stroke-width='3' d='m-120 0a120 90 0 1 0 240 0a120 90 0 1 0 -240 0'/>
+ <path style='display:none' id='cat2' d='m-129 0a129 99 0 1 0 258 0a129 99 0 1 0 -258 0'/>
<text font-size='16' stroke-width='0.4' dy='0.33em' class='purple'><textPath href='#cat2' startOffset='43%'>Pure</textPath></text>
</g>
<g transform='translate(310 290)rotate(-23)' class='green'>
- <path style='fill-opacity:0.2;stroke-opacity:0.8' stroke-width='3' d='m-110 -0a110 95 0 1 1 220 0a110 95 0 1 1 -220 0'/>
- <path style='display:none' id='cat3' d='m-119 -0a119 104 0 1 1 238 0a119 104 0 1 1 -238 0'/>
+ <path style='fill-opacity:0.2;stroke-opacity:0.8' stroke-width='3' d='m-110 0a110 95 0 1 1 220 0a110 95 0 1 1 -220 0'/>
+ <path style='display:none' id='cat3' d='m-119 0a119 104 0 1 1 238 0a119 104 0 1 1 -238 0'/>
<text font-size='16' stroke-width='0.4' dy='0.33em' class='green'><textPath href='#cat3' startOffset='19%'>Typed</textPath></text>
</g>
<g transform='translate(260 300)' class='yellow'>
- <path style='fill-opacity:0.2;stroke-opacity:0.8' stroke-width='3' d='m-45 -0a45 45 0 1 1 90 0a45 45 0 1 1 -90 0'/>
- <path style='display:none' id='cat4' d='m-54 -0a54 54 0 1 1 108 0a54 54 0 1 1 -108 0'/>
+ <path style='fill-opacity:0.2;stroke-opacity:0.8' stroke-width='3' d='m-45 0a45 45 0 1 1 90 0a45 45 0 1 1 -90 0'/>
+ <path style='display:none' id='cat4' d='m-54 0a54 54 0 1 1 108 0a54 54 0 1 1 -108 0'/>
<text font-size='16' stroke-width='0.4' dy='0.33em' class='yellow'><textPath href='#cat4' startOffset='31%'>Dependently</textPath></text>
</g>
<text x='250' y='470'>APL</text>