aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorMarshall Lochbaum <mwlochbaum@gmail.com>2020-08-30 21:57:19 -0400
committerMarshall Lochbaum <mwlochbaum@gmail.com>2020-08-30 22:02:58 -0400
commitc73c3d6cf99759a716887a6d37f94815019050f2 (patch)
tree9622ff56c72a2b02e715cde026495eed7709413d
parentfa077febd66bc64388561d78b8ec2940aa55a0b2 (diff)
Make ⍷ match ∊ and lighten ⍋⍒
-rw-r--r--docs/DejaVuBQNSansMono.ttfbin342532 -> 342600 bytes
-rw-r--r--fonts/DejaVuBQNSansMono.sfd106
2 files changed, 54 insertions, 52 deletions
diff --git a/docs/DejaVuBQNSansMono.ttf b/docs/DejaVuBQNSansMono.ttf
index f67a0524..a292b9bc 100644
--- a/docs/DejaVuBQNSansMono.ttf
+++ b/docs/DejaVuBQNSansMono.ttf
Binary files differ
diff --git a/fonts/DejaVuBQNSansMono.sfd b/fonts/DejaVuBQNSansMono.sfd
index 3cec13d4..08665f23 100644
--- a/fonts/DejaVuBQNSansMono.sfd
+++ b/fonts/DejaVuBQNSansMono.sfd
@@ -19,7 +19,7 @@ OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1598643215
-ModificationTime: 1598752364
+ModificationTime: 1598839243
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
@@ -2308,7 +2308,7 @@ NameList: AGL without afii
DisplaySize: -48
AntiAlias: 1
FitToEm: 1
-WinInfo: 8968 38 15
+WinInfo: 8949 19 7
GridOrder2: 1
Grid
1 740 m 25,0,-1
@@ -70662,11 +70662,11 @@ EndTTInstrs
LayerCount: 2
Fore
SplineSet
-88 184 m 17,0,-1
- 1145 184 l 1,1,-1
- 1145 14 l 1,2,-1
- 88 14 l 9,3,-1
- 88 184 l 17,0,-1
+88 184 m 21,0,-1
+ 1145 184 l 5,1,-1
+ 1145 14 l 5,2,-1
+ 88 14 l 13,3,-1
+ 88 184 l 21,0,-1
88 1268 m 1,4,-1
1145 1268 l 1,5,-1
1145 1098 l 1,6,-1
@@ -74120,27 +74120,25 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-540 1493 m 1,0,-1
- 540 1843 l 1,1,-1
- 692 1843 l 1,2,-1
- 692 1493 l 1,3,-1
- 739 1493 l 1,4,-1
- 1196 0 l 1,5,-1
- 692 -3.28626e-14 l 1,6,-1
- 692 -350 l 1,7,-1
- 540 -350 l 1,8,-1
- 540 -2.42861e-15 l 1,9,-1
- 37 0 l 1,10,-1
- 494 1493 l 1,11,-1
- 540 1493 l 1,0,-1
-540 170 m 1,12,-1
- 540 1044.75 l 1,13,-1
- 294 170 l 1,14,-1
- 540 170 l 1,12,-1
-692 170 m 1,15,-1
- 938 170 l 1,16,-1
- 692 1044.75 l 1,17,-1
- 692 170 l 1,15,-1
+540 1542 m 5,0,-1
+ 540 1843 l 5,1,-1
+ 692 1843 l 5,2,-1
+ 692 1542 l 5,3,-1
+ 1181 0 l 5,4,-1
+ 692 -0 l 5,5,-1
+ 692 -350 l 5,6,-1
+ 540 -350 l 5,7,-1
+ 540 -0 l 5,8,-1
+ 51 0 l 5,9,-1
+ 540 1542 l 5,0,-1
+540 144 m 5,10,-1
+ 540 1045 l 5,11,-1
+ 267 144 l 5,12,-1
+ 540 144 l 5,10,-1
+692 144 m 5,13,-1
+ 965 144 l 5,14,-1
+ 692 1045 l 5,15,-1
+ 692 144 l 5,13,-1
EndSplineSet
EndChar
@@ -74327,31 +74325,29 @@ EndChar
StartChar: uni2352
Encoding: 9042 9042 2462
Width: 1233
-Flags: W
+Flags: WO
LayerCount: 2
Fore
SplineSet
-540 0 m 1,0,-1
- 494 0 l 1,1,-1
- 37 1493 l 1,2,-1
- 540 1493 l 1,3,-1
- 540 1843 l 1,4,-1
- 692 1843 l 1,5,-1
- 692 1493 l 1,6,-1
- 1196 1493 l 1,7,-1
- 739 0 l 1,8,-1
- 692 0 l 1,9,-1
- 692 -350 l 1,10,-1
- 540 -350 l 1,11,-1
- 540 0 l 1,0,-1
-540 1323 m 1,12,-1
- 294 1323 l 1,13,-1
- 540 448.248 l 1,14,-1
- 540 1323 l 1,12,-1
-692 1323 m 1,15,-1
- 692 448.248 l 1,16,-1
- 938 1323 l 1,17,-1
- 692 1323 l 1,15,-1
+540 -49 m 5,0,-1
+ 51 1493 l 5,1,-1
+ 540 1493 l 5,2,-1
+ 540 1843 l 5,3,-1
+ 692 1843 l 5,4,-1
+ 692 1493 l 5,5,-1
+ 1181 1493 l 5,6,-1
+ 692 -49 l 5,7,-1
+ 692 -350 l 5,8,-1
+ 540 -350 l 5,9,-1
+ 540 -49 l 5,0,-1
+540 1349 m 5,10,-1
+ 267 1349 l 5,11,-1
+ 540 448 l 5,12,-1
+ 540 1349 l 5,10,-1
+692 1349 m 5,13,-1
+ 692 448 l 5,14,-1
+ 965 1349 l 5,15,-1
+ 692 1349 l 5,13,-1
EndSplineSet
EndChar
@@ -75152,8 +75148,14 @@ Width: 1233
Flags: W
LayerCount: 2
Fore
-Refer: 3741 -1 N 1 0 0 1 0 0 2
-Refer: 827 1013 N 1 0 0 1 0 0 2
+SplineSet
+132 10 m 5,0,-1
+ 1102 10 l 1,1,-1
+ 1102 -148 l 1,2,-1
+ 132 -148 l 5,3,-1
+ 132 10 l 5,0,-1
+EndSplineSet
+Refer: 2231 8714 N 1 0 0 1 0 0 2
EndChar
StartChar: uni2378