| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2016-12-16 | Delete vertex-cuts.png | msabhi | |
| 2016-12-16 | Delete edge-cuts.png | msabhi | |
| 2016-12-16 | Add files via upload | msabhi | |
| 2016-12-16 | Fixing Large scale graph processing | msabhi | |
| 2016-12-16 | Add files via upload | msabhi | |
| 2016-12-16 | Fixing grammatical and spelling errors for graph processing | msabhi | |
| 2016-12-16 | Update big-data.md | msabhi | |
| 2016-12-15 | Updating GraphX | msabhi | |
| 2016-12-15 | Update big-data.md | msabhi | |
| 2016-12-15 | Fixing alignment issues | msabhi | |
| 2016-12-15 | update execution | Jingjing Ren | |
| 2016-12-15 | updating GraphX | msabhi | |
| 2016-12-15 | Adding changes to GraphX | msabhi | |
| 2016-12-15 | update query | Jingjing Ren | |
| 2016-12-15 | update query | Jingjing Ren | |
| 2016-12-15 | update query | Jingjing Ren | |
| 2016-12-15 | update query | Jingjing Ren | |
| 2016-12-15 | update pig | Jingjing Ren | |
| 2016-12-15 | update pig | Jingjing Ren | |
| 2016-12-15 | Fixing alignment issues | msabhi | |
| 2016-12-15 | Updating Hive | msabhi | |
| 2016-12-15 | Adding word count example to SparkSQL | msabhi | |
| 2016-12-15 | Adding word count to Pig and Hive | msabhi | |
| 2016-12-15 | Update big-data.md | msabhi | |
| 2016-12-15 | Added word count for map reduce | msabhi | |
| 2016-12-15 | updating query section | msabhi | |
| 2016-12-15 | Updating query section | msabhi | |
| 2016-12-14 | more dryad | Jingjing Ren | |
| 2016-12-14 | Fixing review comments - 3 | msabhi | |
| 2016-12-14 | Fixing review comments - 2 | msabhi | |
| 2016-12-13 | Fixing review comments | msabhi | |
| 2016-12-13 | editJingjing-Abhilash-bigdata | Jingjing Ren | |
| 2016-12-13 | flumejava 2 | Jingjing Ren | |
| 2016-12-13 | flumejava 1 | Jingjing Ren | |
| 2016-12-13 | update | Jingjing Ren | |
| 2016-12-12 | Update big-data.md | msabhi | |
| 2016-12-12 | Final changes to Hive | msabhi | |
| Reordered many a things to make it more clear and informative. I guess the diagram needs a revisit. It once seemed very huge, now it seems so small. | |||
| 2016-12-12 | Update big-data.md | msabhi | |
| 2016-12-12 | Fixing alignment issues | msabhi | |
| 2016-12-12 | Add files via upload | msabhi | |
| 2016-12-12 | Delete Hive-transformation.png | msabhi | |
| 2016-12-12 | Add files via upload | msabhi | |
| 2016-12-12 | Delete Hive-transformation.png | msabhi | |
| 2016-12-12 | Fixing alignments | msabhi | |
| 2016-12-12 | Add files via upload | msabhi | |
| 2016-12-12 | Reordering Hive execution model and adding more information | msabhi | |
| Still a bit more to come | |||
| 2016-12-11 | Fixing alignment issues | msabhi | |
| 2016-12-11 | Update big-data.md | msabhi | |
| 2016-12-11 | Adding missing references | msabhi | |
| 2016-12-10 | Added references, corrected sentences, strengthen arguments | msabhi | |
