aboutsummaryrefslogtreecommitdiff
path: root/BQN386.sfdir/dg.glyph
diff options
context:
space:
mode:
Diffstat (limited to 'BQN386.sfdir/dg.glyph')
-rw-r--r--BQN386.sfdir/dg.glyph246
1 files changed, 246 insertions, 0 deletions
diff --git a/BQN386.sfdir/dg.glyph b/BQN386.sfdir/dg.glyph
new file mode 100644
index 0000000..fcd5b9b
--- /dev/null
+++ b/BQN386.sfdir/dg.glyph
@@ -0,0 +1,246 @@
+StartChar: dg
+Encoding: 120152 120152 921
+Width: 600
+Flags: MW
+HStem: -197 44<113.346 338.179> 0 45<234.404 353.434> 440 44<234.634 357.102 453 508>
+VStem: 55 44<128.128 348.277> 190 44<58.8265 420.685> 409 44<-79.5302 49 88.6621 400.692 434 440> 508 44<-69.8125 440>
+TtInstrs:
+SVTCA[y-axis]
+PUSHB_3
+ 44
+ 1
+ 0
+CALL
+PUSHB_5
+ 18
+ 5
+ 0
+ 18
+ 4
+CALL
+PUSHB_3
+ 24
+ 0
+ 0
+CALL
+PUSHB_5
+ 38
+ 5
+ 0
+ 18
+ 4
+CALL
+PUSHB_4
+ 28
+ 38
+ 24
+ 8
+CALL
+PUSHB_5
+ 32
+ 5
+ 0
+ 18
+ 4
+CALL
+PUSHB_3
+ 59
+ 2
+ 0
+CALL
+PUSHB_1
+ 54
+SHP[rp1]
+PUSHB_5
+ 1
+ 5
+ 0
+ 18
+ 4
+CALL
+PUSHB_1
+ 13
+SHP[rp2]
+SVTCA[x-axis]
+PUSHB_1
+ 78
+MDAP[rnd]
+PUSHB_1
+ 50
+MDRP[rp0,rnd,white]
+PUSHB_5
+ 74
+ 10
+ 0
+ 18
+ 4
+CALL
+PUSHB_1
+ 74
+SRP0
+PUSHB_3
+ 50
+ 69
+ 16
+CALL
+PUSHB_5
+ 16
+ 10
+ 0
+ 18
+ 4
+CALL
+PUSHB_1
+ 16
+SRP0
+PUSHB_3
+ 69
+ 42
+ 16
+CALL
+PUSHB_2
+ 9
+ 56
+SHP[rp2]
+SHP[rp2]
+PUSHB_5
+ 2
+ 10
+ 0
+ 18
+ 4
+CALL
+PUSHB_1
+ 2
+SRP0
+PUSHB_3
+ 42
+ 8
+ 16
+CALL
+PUSHB_5
+ 63
+ 10
+ 0
+ 18
+ 4
+CALL
+PUSHB_1
+ 63
+SRP0
+PUSHB_1
+ 79
+MDRP[rp0,rnd,white]
+PUSHB_2
+ 74
+ 50
+SRP1
+SRP2
+PUSHB_1
+ 29
+IP
+PUSHB_1
+ 69
+SRP1
+PUSHB_1
+ 35
+IP
+PUSHB_2
+ 42
+ 16
+SRP1
+SRP2
+PUSHB_3
+ 38
+ 44
+ 54
+IP
+IP
+IP
+PUSHB_1
+ 2
+SRP1
+PUSHB_1
+ 4
+IP
+SVTCA[y-axis]
+PUSHB_2
+ 44
+ 32
+SRP1
+SRP2
+PUSHB_1
+ 4
+IP
+PUSHB_2
+ 1
+ 18
+SRP1
+SRP2
+PUSHB_5
+ 42
+ 50
+ 56
+ 69
+ 70
+DEPTH
+SLOOP
+IP
+IUP[y]
+IUP[x]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+508 440 m 1,0,-1
+ 453 440 l 1,1,-1
+ 453 23 l 2,2,3
+ 453 -73.2967337552 453 -73.2967337552 415.565498052 -118.789500536 c 1,4,5
+ 442.29316433 -108.790596778 442.29316433 -108.790596778 470 -89 c 0,6,7
+ 508 -60 508 -60 508 44 c 2,8,-1
+ 508 440 l 1,0,-1
+409 148 m 2,9,-1
+ 409 207 l 1,10,-1
+ 409 386 l 1,11,12
+ 346 437 346 437 267 437 c 0,13,14
+ 249.670010415 437 249.670010415 437 234 434.446185893 c 1,15,-1
+ 234 46.6921015069 l 1,16,17
+ 246.918340107 45 246.918340107 45 261 45 c 0,18,19
+ 326 45 326 45 382 84 c 0,20,21
+ 409 104 409 104 409 148 c 2,9,-1
+286.560291636 -195.724715726 m 0,22,23
+ 277.809270633 -196.879324025 277.809270633 -196.879324025 269 -197 c 0,24,25
+ 209 -198.5 209 -198.5 164 -194 c 0,26,27
+ 116 -188 116 -188 86 -170 c 0,28,29
+ 63 -158 63 -158 74 -138 c 0,30,31
+ 80 -126 80 -126 104 -129 c 0,32,33
+ 105 -129 105 -129 111 -130.5 c 128,-1,34
+ 117 -132 117 -132 133 -136.5 c 128,-1,35
+ 149 -141 149 -141 164 -145 c 0,36,37
+ 198 -153 198 -153 245 -153 c 0,38,39
+ 330.5 -153 330.5 -153 374 -102 c 0,40,41
+ 409 -58 409 -58 409 49 c 1,42,43
+ 341 0 341 0 257 0 c 0,44,45
+ 200 0 200 0 148 34 c 0,46,47
+ 97 70 97 70 75 123 c 0,48,49
+ 55 175 55 175 55 240 c 0,50,51
+ 55 341 55 341 111 409 c 0,52,53
+ 170 480 170 480 267 480 c 0,54,55
+ 345 480 345 480 409 434 c 1,56,-1
+ 409 441 l 2,57,58
+ 409 484 409 484 453 484 c 2,59,-1
+ 507 484 l 2,60,61
+ 552 484 552 484 552 439 c 2,62,-1
+ 552 44 l 2,63,64
+ 552 -79 552 -79 492 -126 c 0,65,66
+ 452 -158 452 -158 418 -168 c 0,67,68
+ 336.259983202 -192.76970206 336.259983202 -192.76970206 286.560291636 -195.724715726 c 0,22,23
+190 58.8264968621 m 1,69,-1
+ 190 420.684954497 l 1,70,71
+ 159.534434042 405.712578722 159.534434042 405.712578722 138 377 c 0,72,73
+ 99 324 99 324 99 235 c 0,74,75
+ 99 143 99 143 144 93 c 0,76,77
+ 163.458399354 70.7618293097 163.458399354 70.7618293097 190 58.8264968621 c 1,69,-1
+EndSplineSet
+Validated: 19489
+EndChar