aboutsummaryrefslogtreecommitdiff
path: root/BQN386.sfdir/d_G.glyph
diff options
context:
space:
mode:
Diffstat (limited to 'BQN386.sfdir/d_G.glyph')
-rw-r--r--BQN386.sfdir/d_G.glyph194
1 files changed, 194 insertions, 0 deletions
diff --git a/BQN386.sfdir/d_G.glyph b/BQN386.sfdir/d_G.glyph
new file mode 100644
index 0000000..cfe5578
--- /dev/null
+++ b/BQN386.sfdir/d_G.glyph
@@ -0,0 +1,194 @@
+StartChar: dG
+Encoding: 120126 120126 915
+Width: 600
+Flags: W
+HStem: -4 53.0742<256.714 439.862> 256.419 43.6787<341.814 498.073> 626.926 49.0742<241.698 420.119>
+VStem: 61 49.4287<214.294 472.806> 191.814 43.8887<111.946 574.739> 499.073 42.9268<106.002 255.722>
+TtInstrs:
+SVTCA[y-axis]
+PUSHB_3
+ 59
+ 1
+ 0
+CALL
+PUSHB_5
+ 29
+ 5
+ 0
+ 18
+ 4
+CALL
+PUSHB_3
+ 0
+ 3
+ 0
+CALL
+PUSHB_5
+ 17
+ 5
+ 0
+ 18
+ 4
+CALL
+PUSHB_5
+ 40
+ 45
+ 59
+ 0
+ 13
+CALL
+PUSHB_5
+ 40
+ 5
+ 0
+ 18
+ 4
+CALL
+SVTCA[x-axis]
+PUSHB_1
+ 82
+MDAP[rnd]
+PUSHB_1
+ 65
+MDRP[rp0,rnd,white]
+PUSHB_5
+ 78
+ 10
+ 0
+ 18
+ 4
+CALL
+PUSHB_1
+ 78
+SRP0
+PUSHB_3
+ 65
+ 73
+ 16
+CALL
+PUSHB_5
+ 25
+ 10
+ 0
+ 18
+ 4
+CALL
+PUSHB_1
+ 25
+SRP0
+PUSHB_3
+ 73
+ 37
+ 16
+CALL
+PUSHB_5
+ 50
+ 10
+ 0
+ 18
+ 4
+CALL
+PUSHB_1
+ 50
+SRP0
+PUSHB_1
+ 83
+MDRP[rp0,rnd,white]
+PUSHB_2
+ 37
+ 25
+SRP1
+SRP2
+PUSHB_3
+ 10
+ 0
+ 42
+IP
+IP
+IP
+PUSHB_1
+ 50
+SRP1
+PUSHB_1
+ 5
+IP
+SVTCA[y-axis]
+PUSHB_2
+ 40
+ 29
+SRP1
+SRP2
+PUSHB_2
+ 27
+ 73
+IP
+IP
+PUSHB_2
+ 17
+ 45
+SRP1
+SRP2
+PUSHB_3
+ 11
+ 8
+ 22
+IP
+IP
+IP
+IUP[y]
+IUP[x]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+308 676 m 0,0,1
+ 415.635253906 676 415.635253906 676 470.091796875 633.458984375 c 0,2,3
+ 507.392578125 604.318847656 507.392578125 604.318847656 520 582.5 c 0,4,5
+ 528.926757812 567.048828125 528.926757812 567.048828125 523.116210938 559.334960938 c 0,6,7
+ 514.62890625 548.068847656 514.62890625 548.068847656 501.756835938 547.862304688 c 0,8,9
+ 492.803710938 547.71875 492.803710938 547.71875 483.05859375 557.389648438 c 0,10,11
+ 475.498535156 564.889648438 475.498535156 564.889648438 459.4296875 578.59765625 c 0,12,13
+ 437.448242188 597.346191406 437.448242188 597.346191406 423.081054688 604.0859375 c 0,14,15
+ 398.735351562 615.505859375 398.735351562 615.505859375 377.592773438 621.215820312 c 128,-1,16
+ 356.450683594 626.92578125 356.450683594 626.92578125 339.79296875 626.92578125 c 0,17,18
+ 315.447265625 626.92578125 315.447265625 626.92578125 292.381835938 621.787109375 c 128,-1,19
+ 269.323840829 616.649767562 269.323840829 616.649767562 246.252929688 606.94140625 c 0,20,21
+ 240.905615169 604.690745512 240.905615169 604.690745512 235.695990479 602.194573785 c 0,22,23
+ 235.703125 601.838355083 235.703125 601.838355083 235.703125 601.475585938 c 2,24,-1
+ 235.703125 83.6416015625 l 2,25,26
+ 235.703125 81.9135373775 235.703125 81.9135373775 235.55992351 80.30975923 c 0,27,28
+ 292.874306319 49.07374455 292.874306319 49.07374455 352.606445312 49.07421875 c 0,29,30
+ 368.409179688 49.07421875 368.409179688 49.07421875 397.454101562 53.6416015625 c 0,31,32
+ 420.033203125 57.1938476562 420.033203125 57.1938476562 451.271484375 77.6240234375 c 0,33,34
+ 473.458007812 92.1362304688 473.458007812 92.1362304688 487.346679688 123.8828125 c 0,35,36
+ 499.072753906 150.687988281 499.072753906 150.687988281 499.073242188 192 c 0,37,38
+ 498.572265625 224.208984375 498.572265625 224.208984375 498.073242188 256.418945312 c 1,39,-1
+ 351.25 256.418945312 l 2,40,41
+ 341.766601562 256.418945312 341.766601562 256.418945312 339.75 277.59765625 c 0,42,43
+ 339.75 288.598632812 339.75 288.598632812 341.75 294.34765625 c 128,-1,44
+ 343.749511719 300.098632812 343.749511719 300.098632812 351.25 300.09765625 c 2,45,-1
+ 515 300 l 2,46,47
+ 534.000488281 300 534.000488281 300 540 270 c 0,48,49
+ 543 253.000488281 543 253.000488281 542 207 c 0,50,51
+ 540.000488281 163.000488281 540.000488281 163.000488281 536 138.5 c 128,-1,52
+ 531.999511719 114.000488281 531.999511719 114.000488281 527 106 c 0,53,54
+ 504.168945312 49.9609375 504.168945312 49.9609375 465 27 c 0,55,56
+ 441 10.9995117188 441 10.9995117188 418.5 5.5 c 128,-1,57
+ 396 -0.00048828125 396 -0.00048828125 376 -1.5 c 128,-1,58
+ 356.000488281 -3 356.000488281 -3 330 -4 c 0,59,60
+ 217.423828125 -4 217.423828125 -4 139.631835938 83.263671875 c 0,61,62
+ 104.885742188 122.238769531 104.885742188 122.238769531 82.5 192 c 0,63,64
+ 61.0004882812 259.000488281 61.0004882812 259.000488281 61 325 c 0,65,66
+ 61 386.000488281 61 386.000488281 76 453.5 c 0,67,68
+ 91.5839602314 523.6262744 91.5839602314 523.6262744 120 567 c 0,69,70
+ 153.323730469 617.863769531 153.323730469 617.863769531 203.5 646 c 0,71,72
+ 257.000488281 676 257.000488281 676 308 676 c 0,0,1
+191.814453125 111.945994476 m 1,73,-1
+ 191.814453125 574.739390464 l 1,74,75
+ 178.278220471 563.620009509 178.278220471 563.620009509 168.08984375 550.412109375 c 0,76,77
+ 110.429199219 457.91015625 110.429199219 457.91015625 110.428710938 331.1484375 c 0,78,79
+ 110.428710938 274.047363281 110.428710938 274.047363281 137.977539062 196.962890625 c 0,80,81
+ 156.275514196 145.764169645 156.275514196 145.764169645 191.814453125 111.945994476 c 1,73,-1
+EndSplineSet
+Validated: 19489
+EndChar