aboutsummaryrefslogtreecommitdiff
path: root/BQN386.sfdir/_Hoot.glyph
diff options
context:
space:
mode:
Diffstat (limited to 'BQN386.sfdir/_Hoot.glyph')
-rw-r--r--BQN386.sfdir/_Hoot.glyph173
1 files changed, 173 insertions, 0 deletions
diff --git a/BQN386.sfdir/_Hoot.glyph b/BQN386.sfdir/_Hoot.glyph
new file mode 100644
index 0000000..809c04e
--- /dev/null
+++ b/BQN386.sfdir/_Hoot.glyph
@@ -0,0 +1,173 @@
+StartChar: Hoot
+Encoding: 9060 9060 737
+Width: 600
+GlyphClass: 2
+Flags: W
+HStem: 171.403 73.3672<239.641 356.533> 380.244 79.6787<247.024 350.161> 619 149<112.518 206.836 394.518 488.836>
+VStem: 84 148<645.254 739.318> 153.888 71.7773<259.875 361.999> 366 148<645.254 739.318> 370.63 74.4824<258.413 361.109>
+TtInstrs:
+SVTCA[y-axis]
+PUSHB_1
+ 3
+MDAP[rnd]
+PUSHB_2
+ 19
+ 5
+MIRP[min,black]
+PUSHB_1
+ 15
+MDAP[rnd]
+PUSHB_2
+ 9
+ 6
+MIRP[min,black]
+PUSHB_1
+ 25
+MDAP[rnd]
+PUSHB_1
+ 41
+SHP[rp1]
+PUSHB_5
+ 31
+ 8
+ 0
+ 32
+ 4
+CALL
+PUSHB_1
+ 47
+SHP[rp2]
+SVTCA[x-axis]
+PUSHB_1
+ 52
+MDAP[rnd]
+PUSHB_1
+ 6
+MDRP[rp0,rnd,white]
+PUSHB_5
+ 17
+ 10
+ 0
+ 41
+ 4
+CALL
+PUSHB_1
+ 20
+SHP[rp2]
+PUSHB_1
+ 17
+SRP0
+PUSHB_5
+ 28
+ 12
+ 0
+ 40
+ 4
+CALL
+PUSHB_1
+ 28
+MDAP[rnd]
+PUSHB_1
+ 17
+SRP0
+PUSHB_3
+ 6
+ 12
+ 16
+CALL
+PUSHB_1
+ 44
+SHP[rp2]
+PUSHB_2
+ 0
+ 10
+MIRP[min,black]
+PUSHB_5
+ 36
+ 12
+ 0
+ 40
+ 4
+CALL
+PUSHB_1
+ 0
+SRP0
+PUSHB_1
+ 53
+MDRP[rp0,rnd,white]
+PUSHB_2
+ 17
+ 6
+SRP1
+SRP2
+PUSHB_2
+ 25
+ 31
+IP
+IP
+PUSHB_1
+ 12
+SRP1
+PUSHB_1
+ 9
+IP
+PUSHB_1
+ 0
+SRP2
+PUSHB_2
+ 41
+ 47
+IP
+IP
+SVTCA[y-axis]
+IUP[y]
+IUP[x]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+445.112304688 313.859375 m 0,0,1
+ 445.112304688 248.042480469 445.112304688 248.042480469 401.833984375 209.72265625 c 128,-1,2
+ 358.556640625 171.403808594 358.556640625 171.403808594 292.73828125 171.403320312 c 0,3,4
+ 233.23046875 171.403320312 233.23046875 171.403320312 193.559570312 213.329101562 c 128,-1,5
+ 153.887207031 255.254394531 153.887207031 255.254394531 153.887695312 315.663085938 c 0,6,7
+ 153.887695312 377.875 153.887695312 377.875 195.362304688 418.8984375 c 128,-1,8
+ 236.837890625 459.922851562 236.837890625 459.922851562 299.048828125 459.922851562 c 0,9,10
+ 366.670410156 459.922851562 366.670410156 459.922851562 405.891601562 420.702148438 c 128,-1,11
+ 445.111328125 381.480957031 445.111328125 381.480957031 445.112304688 313.859375 c 0,0,1
+370.629882812 311.212890625 m 0,12,13
+ 370.629882812 343.140625 370.629882812 343.140625 350.784179688 361.692382812 c 128,-1,14
+ 330.937011719 380.244628906 330.937011719 380.244628906 299.010742188 380.244140625 c 128,-1,15
+ 267.083007812 380.244140625 267.083007812 380.244140625 246.374023438 362.5546875 c 128,-1,16
+ 225.665527344 344.865234375 225.665527344 344.865234375 225.665039062 313.801757812 c 0,17,18
+ 225.665039062 244.770996094 225.665039062 244.770996094 298.147460938 244.770507812 c 128,-1,19
+ 370.630859375 244.770507812 370.630859375 244.770507812 370.629882812 311.212890625 c 0,12,13
+232 693 m 0,20,21
+ 232 678 232 678 226 665 c 128,-1,22
+ 220 652 220 652 209.5 641.5 c 128,-1,23
+ 199 631 199 631 186 625 c 128,-1,24
+ 173 619 173 619 158 619 c 0,25,26
+ 132 619 132 619 108 643 c 128,-1,27
+ 84 667 84 667 84 693 c 0,28,29
+ 84 717 84 717 108.5 742.5 c 128,-1,30
+ 133 768 133 768 158 768 c 0,31,32
+ 172 768 172 768 185 761.5 c 128,-1,33
+ 198 755 198 755 208.5 744.5 c 128,-1,34
+ 219 734 219 734 225.5 720.5 c 128,-1,35
+ 232 707 232 707 232 693 c 0,20,21
+514 693 m 0,36,37
+ 514 678 514 678 508 665 c 128,-1,38
+ 502 652 502 652 491.5 641.5 c 128,-1,39
+ 481 631 481 631 468 625 c 128,-1,40
+ 455 619 455 619 440 619 c 0,41,42
+ 414 619 414 619 390 643 c 128,-1,43
+ 366 667 366 667 366 693 c 0,44,45
+ 366 717 366 717 390.5 742.5 c 128,-1,46
+ 415 768 415 768 440 768 c 0,47,48
+ 454 768 454 768 467 761.5 c 128,-1,49
+ 480 755 480 755 490.5 744.5 c 128,-1,50
+ 501 734 501 734 507.5 720.5 c 128,-1,51
+ 514 707 514 707 514 693 c 0,36,37
+EndSplineSet
+Validated: 19489
+EndChar